Spanish
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPANISH MINOR PREREQUISITES | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| SPAN | 18201 | Elementary Spanish I (4) | |||
| SPAN | 18202 | Elementary Spanish II (4) | |||
| SPAN | 28201 | Intermediate Spanish I (3) | |||
| SPAN | 28202 | Intermediate Spanish II (3) | |||
| SPANISH MINOR REQUIREMENTS (21 credits) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| SPAN | 38211 | Spanish Grammar and Composition | 3 | ||
| SPAN | 38213 | Spanish Reading and Conversation | 3 | ||
| SPAN | 38421 | Civilization in Spain | 3 | ||
| SPAN | 38424 | Culture and Civilization of Latin America | 3 | ||
| Spanish 40000-level course | 3 | ||||
| Choose from the following: | 3 | ||||
| WIC/ELR | SPAN | 38330 | Early Spanish Literature (3) | ||
| WIC/ELR | SPAN | 38331 | Recent Spanish Literature (3) | ||
| Choose from the following: | 3 | ||||
| WIC/ELR | SPAN | 38334 | Early Spanish-American Literature (3) | ||
| WIC/ELR | SPAN | 38335 | Recent Spanish-American Literature (3) | ||
| MINIMUM TOTAL | 21 | ||||
Note: Prerequisites may be satisfied with demonstrated language proficiency.
Special Department Note: Some courses in the Department of Modern and Classical Languages are offered on a rotating basis. Rotations and course availability may change at any time. Please see the Department's course offering projections and advising information for assistance with course planning.
Graduation Requirements:
- Minimum overall 2.000 GPA.
- Students must complete at least two upper-division courses in the minor at Kent State on a graded basis (A-F).
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect