Biological Sciences
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOLOGICAL SCIENCES MINOR PREREQUISITES | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| KBS | CHEM | 10060 | General Chemistry I (4) | ||
| KBS | CHEM | 10061 | General Chemistry II (4) | ||
| KBS | CHEM | 10062 | General Chemistry Laboratory I (1) | ||
| KBS | CHEM | 10063 | General Chemistry Laboratory II (1) | ||
| KMC | MATH | 11010 | Algebra for Calculus (3) | ||
| KMC | MATH | 11022 | Trigonometry (3) | ||
| BIOLOGICAL SCIENCES MINOR REQUIREMENTS (22 credits) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| KBS | BSCI | 10110 | Biological Diversity | 4 | |
| KBS | BSCI | 10120 | Biological Foundations | 4 | |
| BSCI | 30156 | Elements of Genetics | 3 | ||
| BSCI | 40163 | Evolution | 3 | ||
| Biology Electives1 | 8 | ||||
| MINIMUM TOTAL | 22 | ||||
- Select from a combination of BSCI courses. Students should consult with a biology advisor to determine the most appropriate courses give their disciplinary interests and career aspirations.
Graduation Requirements:
- Minimum overall 2.000 GPA
- Students must complete at least two upper-division courses in the minor at Kent State on a graded basis (A-F).
The following Biological Sciences (BSCI) courses may NOT be used in the elective
category for majors or minors in the Department of Biological Sciences:
| 10001 | Human Biology | 3 | |
| 10002 | Life on Planet Earth | 3 | |
| 10003 | Laboratory Experience in Biology | 1 | |
| 10005 | Anatomy for Veterinary Technicians | 5 | |
| 11010 | Foundational Anatomy and Physiology I | 3 | |
| 11020 | Foundational Anatomy and Physiology II | 3 | |
| 16001 | Horticultural Botany | 3 | |
| 20019 | Biological Structure and Function | 4 | |
| 20021 | Basic Microbiology | 3 | |
| 20022 | Basic Microbiology Laboratory | 1 | |
| 21010 | Anatomy and Physiology I | 4 | |
| 21020 | Anatomy and Physiology II | 4 | |
| 26002 | Ecological Principles of Pest Management | 3 | |
| 26003 | Plant Identification and Selection I | 3 | |
| 26004 | Plant Identification and Selection II | 3 | |
| 30050 | Human Genetics | 3 | |
| 40020 | Biology of Aging | 3 |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect