Japanese
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAPANESE MINOR PREREQUISITES | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| JAPN | 15101 | Elementary Japanese I (4) | |||
| JAPN | 15102 | Elementary Japanese II (4) | |||
| JAPN | 25201 | Intermediate Japanese I (4) | |||
| JAPN | 25202 | Intermediate Japanese II (4) | |||
| JAPANESE MINOR REQUIREMENTS (26 credits) | |||||
| Attribute | Course | Title | Credits | Min. Grade | |
| JAPN | 35101 | Advanced Intermediate Japanese I | 5 | ||
| JAPN | 35102 | Advanced Intermediate Japanese II | 5 | ||
| JAPN | 45201 | Advanced Japanese I | 5 | ||
| JAPN | 45202 | Advanced Japanese II | 5 | ||
| Electives: choose from the following: | 6 | ||||
| ARTH | 42023 | The Arts of Japan (3) | |||
| DG | GEOG | 37070 | Geography of East and Southeast Asia (3) | ||
| HIST | 31113 | History of Japan (3) | |||
| JAPN | 45301 | Business Japanese (3) | |||
| JAPN | 45421 | Japanese Culture (3) | |||
| JAPN | 45591 | Variable Topic Seminar in Japanese (3) | |||
| MUS | 42151 | Asian Musics (3) | |||
| DG | POL | 30530 | Asian Politics (3) | ||
| MINIMUM TOTAL | 26 | ||||
Note: Prerequisites can be satisfied with demonstrated language proficiency.
Special Department Note: Some courses in the Department of Modern and Classical Languages are offered on a rotating basis. Rotations and course availability may change at any time. Please see the Department's course offering projections and advising information for assistance with course planning.
Graduation Requirements:
- Minimum overall 2.000 GPA.
- Students must complete at least two upper-division courses in the minor at Kent State on a graded basis (A-F).
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect