Geographic Information Science
|
GEOGRAPHIC INFORMATION SCIENCE MINOR REQUIREMENTS (16 credits) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
GEOG | 49070 | Geographic Information Science | 4 | ||
GEOG | 49080 | Advanced Geographic Information Science | 3 | ||
Choose from the following: | 9-10 | ||||
GEOG | 49072 | Geographic Information Science and Health (3) | |||
GEOG | 49075 | Geographic Information Science: Urban and Economic Applications (3) | |||
GEOG | 49076 | Spatial Programming (3) | |||
GEOG | 49078 | Geographic Information Science and Environmental Hazards (3) | |||
GEOG | 49085 | Web and Mobile Geographic Information Science (3) | |||
GEOG GEOG |
49162 49163 |
Cartography and Geovisualization (3) and Cartography and Geovisualization Laboratory (1) |
|||
GEOG | 49195 | Special Topics in Geographic Information Science (1-3) | |||
GEOG | 49230 | Remote Sensing (3) | |||
MINIMUM TOTAL | 16 |
Note:
Appropriate specialized offerings may be substituted above as available with the approval of the coordinator.
Graduation Requirements:
- Minimum overall 2.000 GPA.
- Students must complete at least two upper-division courses in the minor at Kent State on a graded basis (A-F).
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect