Anthropology
|
ANTHROPOLOGY MINOR REQUIREMENTS (21 credits) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
KSS/DG | ANTH | 18210 | Introduction to Cultural Anthropology | 3 | |
KSS/DG | ANTH | 18420 | Introduction to Archaeology | 3 | |
KBS | ANTH ANTH |
18630 38630 |
Human Evolution (3) or Principles of Biological Anthropology (3) |
3 | |
Anthropology (ANTH) upper-division electives | 3 | ||||
Choose from the following: | 3 | ||||
WIC/ELR | ANTH | 38480 | Archaeological Analysis (3) | ||
ANTH | 48225 | Archaeology of Death (3) | |||
ANTH | 48425 | Ancient Mesoamerica (3) | |||
ANTH | 48440 | Archaeology of Ancient Ohio (3) | |||
ANTH | 48450 | States and Empires (3) | |||
Choose from the following: | 3 | ||||
ANTH | 38680 | Primate Societies (3) | |||
ANTH | 48810 | Human Paleontology (3) | |||
ANTH | 48820 | Human Musculoskeletal System (3) | |||
DG/WIC/ELR | ANTH | 48830 | Human Behavioral Ecology and Evolution (3) | ||
ANTH | 48840 | Natural Selection in Perspective (3) | |||
Choose from the following: | 3 | ||||
DG | ANTH | 38240 | Culture and Personality (3) | ||
WIC/ELR | ANTH | 48214 | Politics of Culture (3) | ||
DG | ANTH | 48250 | Culture and Curing (3) | ||
ANTH | 48270 | Native Peoples of North America (3) | |||
DG | ANTH | 48630 | Pacific Island Cultures (3) | ||
MINIMUM TOTAL | 21 |
Graduation Requirements:
- Minimum overall 2.000 GPA
- Students must complete at least two upper-division courses in the minor at Kent State on a graded basis (A-F).
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect