Advanced Practice Nurses with PMH Master's Degree Psychiatric Mental Health Nursing of Children and Adolescents: Clinical Nurse Specialist  
                                     | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CERTIFICATE REQUIREMENTS (13 credits) | |||
| Course | Title | 
			 Credits 
			 | 
		|
| Prerequisites: | 9 | ||
| 60045 | Pathophysiology for Advanced Practice Nurses (3) | ||
| 60441 | Psychopharmacology for Advanced Practice Nurses (3) | ||
| 62021 | Advanced Pediatric Assessment and Health Promotion for Psychiatric Mental Health (3) | ||
| Certificate Requirements: | |||
| NURS | 60208 | Theory for Advanced Psychiatric Mental Health Nursing, Child and Adolescent Focus | 3 | 
| 60332 | Clinical Specialization in Psychiatric Mental Health Nursing | 4 | |
| 64492 | Psychiatric Mental Health Nursing Practicum I | 2 | |
| 65692 | Psychiatric Mental Health Nursing Practicum III | 1 | |
| PSYC | 60376 | Child Psychotherapy | 3 | 
| TOTAL | 13 | ||
| Gainful Employment Disclosure | |
| CIP code: | 51.3810 | 
| CIP title: | Psychiatric/Mental Health Nurse/Nursing | 
| AY 11 completers: | 0 | 
| AY 11 on-time completers: | 0 | 
| AY 11 on-time completion rate: | N/A | 
| Median Stafford loans: | not applicable; contact the Office of Student Financial Aid for more information | 
| Median other loans: | not applicable; contact the Office of Student Financial Aid for more information | 
| Award title: | not applicable; contact the Office of Student Financial Aid for more information | 
| Total cost per credit hours: | $452 | 
| Total costs for credit hours: | $4,520 | 
| Book and supplies cost per credit hours: | $134 | 
| Total books and supplies costs: | $1,380 | 
| Term: | Fall 2012 and Spring 2013 | 
| Length: | 30 Weeks | 
| Fees per term: | Varies | 
| Room and board per term: | $4,480 | 
| Other supply or miscellaneous costs: | N/A | 
| SOC code: | 29-1111.02 | 
| SOC title: | Advanced Practice Psychiatric Nurses | 
| ONET link: | http://www.onetonline.org/link/summary/29-1111.02 | 
| Respondent placement rate: | 0.00% - No completers in recent year | 
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect