Acute Care Nurse Practitioner (Post Master's)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CERTIFICATE REQUIREMENTS (16 credits) | |||
| Prerequisite: Master of Science in Nursing. Graduate of Adult, Women's Health, Family or Geriatric Nurse Practitioner Program (Board Certified or Board Eligible). OBN approved pharmacology course completed. | |||
| Course | Title | Credits | |
| NURS | 60021 | Acute Nurse Practitioner | 5 |
| 60022 | Acute Care Therapeutics | 3 | |
| 60792 | Acute Care Nurse Practitioner Role Practicum | 6-10 | |
| MINIMUM TOTAL | 16 | ||
Students must complete 600 hours of supervised clinical practice as a part of this program for National Certification.
| Gainful Employment Disclosure | |
| CIP code: | 51.3819 |
| CIP title: | Palliative Care Nursing |
| AY 11 completers: | 3 |
| AY 11 on-time completers: | 1 |
| AY 11 on-time completion rate: | 33% |
| Median Stafford loans: | not applicable; contact the Office of Student Financial Aid for more information |
| Median other loans: | not applicable; contact the Office of Student Financial Aid for more information |
| Award title: | not applicable; contact the Office of Student Financial Aid for more information |
| Total cost per credit hours: | $452 |
| Total costs for credit hours: | $6,780 |
| Book and supplies cost per credit hours: | $134 |
| Total books and supplies costs: | $1,380 |
| Term: | Fall 2012 and Spring 2013 |
| Length: | 30 Weeks |
| Fees per term: | Varies |
| Room and board per term: | $4,480 |
| Other supply or miscellaneous costs: | N/A |
| SOC code: | 29-1199.03 |
| SOC title: | Nurse Practitioners |
| ONET link: | http://www.onetonline.org/link/summary/29-1199.03 |
| Respondent placement rate: | 100% |
| Zero placement rate explanation: | N/A |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect