Psychiatric Mental Health Nurse Practitioner (Post Master's)  
                                     | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSYCHIATRIC MENTAL HEALTH NURSE PRACTITIONER CERTIFICATE REQUIREMENTS  (16 credits)  | 
		|||
| Course | Title | Credits | |
| Prerequisites | |||
| NURS | 60041 | Advanced Assessment of Adult Clients (3) | |
| 60042 | Adult Primary Health Care I (5) | ||
| 60045 | Pathophysiology for Advanced Practice Nurses (3) | ||
| 60441 | Pharmacology for Advanced Practice Nurses (3) | ||
| Certificate Requirements | |||
| NURS | 60001 | Psychiatric Mental Health for Advanced Practicing Adult I: Individual and Family | 3 | 
| 60002 | Psychiatric Mental health for Advanced Practicing Nursing Adult II: Group, Organization and Community | 3 | |
| 60201 | Theories for Advanced Psychiatric Mental Health Nursing | 3 | |
| 61003 | Neurobiology and Psychopharmacology of Major Psychiatric Disorders, Child and Adolescent Focus | 3 | |
| 64492 | Psychiatric Mental Health Nursing Practicum I | 2 | |
| 65592 | Psychiatric Mental Health Nursing Practicum II | 1 | |
| 65692 | Psychiatric Mental Health Nursing Practicum III | 1 | |
| MINIMUM TOTAL | 16 | ||
| Gainful Employment Disclosure | |
| CIP code: | 51.3810 | 
| CIP title: | Psychiatric/Mental Health Nurse/Nursing | 
| AY 11 completers: | 0 | 
| AY 11 on-time completers: | N/A | 
| AY 11 on-time completion rate: | N/A | 
| Median Stafford loans: | not applicable; contact the Office of Student Financial Aid for more information | 
| Median other loans: | not applicable; contact the Office of Student Financial Aid for more information | 
| Award title: | not applicable; contact the Office of Student Financial Aid for more information | 
| Total cost per credit hours: | $452 | 
| Total costs for credit hours: | $7,232 | 
| Book and supplies cost per credit hours: | $134 | 
| Total books and supplies costs: | $1,380 | 
| Term: | Fall 2012 and Spring 2013 | 
| Length: | 30 Weeks | 
| Fees per term: | Varies | 
| Room and board per term: | $4,480 | 
| Other supply or miscellaneous costs: | N/A | 
| SOC code: | 29-1199.03 | 
| SOC title: | Nurse Practitioners | 
| ONET link: | http://www.onetonline.org/link/summary/29-1199.03 | 
| Respondent placement rate: | 0.00% | 
| Zero placement rate explanation: | No completers in recent year | 
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect