Primary Adult Nurse Practitioner (Post Master's)
|
PREREQUISITES: (12 credits) | |||
Course | Title | Credits | |
NURS | 60041 | Advanced Assessment of Adult Clients (3) | |
60045 | Pathophysiology for Advanced Practice Nurses (3) | ||
60205 | Introduction to Applied Epidemiology (1) | ||
60206 | Ambulatory Diagnostics for Advanced Nursing Practice (2) | ||
60441 | Pharmacology for Advanced Practice Nurses (3) | ||
CERTIFICATE REQUIREMENTS (15 credits) | |||
Course | Title | Credits | |
BSCI | 60446 | Advanced Human Physiology | 3 |
NURS | 60042 | Adult Primary Health Care I | 5 |
60043 | Adult Primary Health Care II | 5 | |
60092 | NP Summer Practicum | 2 | |
MINIMUM TOTAL | 15 |
Note: Students must complete 500 hours of supervised clinical practice as a part of this program to be eligible for National Certification.
Gainful Employment Disclosure | |
CIP code: | 51.3803 |
CIP title: | Adult Health Nurse/Nursing |
AY 11 completers: | 2 |
AY 11 on-time completers: | 0 |
AY 11 on-time completion rate: | 0% |
Median Stafford loans: | not applicable; contact the Office of Student Financial Aid for more information |
Median other loans: | not applicable; contact the Office of Student Financial Aid for more information |
Award title: | not applicable; contact the Office of Student Financial Aid for more information |
Total cost per credit hours: | $452 |
Total costs for credit hours: | $6,780 |
Book and supplies cost per credit hours: | $134 |
Total books and supplies costs: | $1,380 |
Term: | Fall 2012 and Spring 2013 |
Length: | 30 Weeks |
Fees per term: | Varies |
Room and board per term: | $4,480 |
Other supply or miscellaneous costs: | N/A |
SOC code: | 29-1199.03 |
SOC title: | Nurse Practitioners |
ONET link: | http://www.onetonline.org/link/summary/29-1199.03 |
Respondent placement rate: | 100% |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect