Adult Health Clinical Nurse Specialist (Post Master's)
|
PREREQUISITES (9 credits; Master of Science in Nursing) | |||
Course | Title | ||
NURS | 60041 | Advanced Assessment Of Adult Clients (3) | |
60045 | Pathophysiology for Advanced Practice Nurses (3) | ||
60441 | Pharmacology for Advanced Practice Nursing (3) | ||
CERTIFICATE REQUIREMENTS (12 credits) | |||
Course | Title |
Credits
|
|
NURS | 60000 | Adult Clinical Nurse Specialist I | 4 |
60023 | Adult Clinical Nurse Specialist II | 4 | |
60035 | Adult Clinical Nurse Specialist III | 4 | |
TOTAL | 12 |
Gainful Employment Disclosure | |
CIP code: | 51.3803 |
CIP title: | Adult Health Nurse/Nursing |
AY 11 completers: | 0 |
AY 11 on-time completers: | 0 |
AY 11 on-time completion rate: | N/A |
Median Stafford loans: | not applicable; contact the Office of Student Financial Aid for more information |
Median other loans: | not applicable; contact the Office of Student Financial Aid for more information |
Award title: | not applicable; contact the Office of Student Financial Aid for more information |
Total cost per credit hours: | $452 |
Total costs for credit hours: | $6,780 |
Book and supplies cost per credit hours: | $134 |
Total books and supplies costs: | $1,380 |
Term: | Fall 2012 and Spring 2013 |
Length: | 30 Weeks |
Fees per term: | Varies |
Room and board per term: | $4,480 |
Other supply or miscellaneous costs: | N/A |
SOC code: | 29-1199.03 |
SOC title: | Nurse Practitioners |
ONET link: | http://www.onetonline.org/link/summary/29-1199.03 |
Respondent placement rate: | 0.00% - No completers in recent year |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect