Family Nurse Practitioner (Post Master's)  
                                     | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PREREQUISITES (17 credits Master of Science in Nursing) | |||
| Course | Title | Credits | |
| NURS | 60006 | Introduction to Family Assessment and Counseling in Nursing (3) | |
| 60041 | Advanced Assessment for Adult Health (3) | ||
| 60045 | Pathophysiology for Advanced Practice Nurses (3) | ||
| 60441 | Advanced Pharmacology (3) | ||
| 61021 | Advanced Pediatric Assessment and Health Promotion (5) | ||
| CERTIFICATE REQUIREMENTS (17 credits) | |||
| Course | Title | Credits | |
| 60042 | Adult Primary Care I | 5 | |
| 60092 | Nurse Practitioner Summer Practicum | 2 | |
| 60206 | Ambulatory Diagnostics | 2 | |
| 61022 | Primary Care Acutely Ill Children | 5 | |
| Elective | 3 | ||
| NURS | 60204 | Healthcare Issues in Aging (3) (optional) | |
| MINIMUM TOTAL | 17 | ||
Students must complete 600 hours of supervised clinical practice as a part of this program for National Certification.
| Gainful Employment Disclosure | |
| CIP code: | 51.3805 | 
| CIP title: | Family Practice Nurse/Nursing | 
| AY 11 completers: | 0 | 
| AY 11 on-time completers: | 0 | 
| AY 11 on-time completion rate: | N/A | 
| Median Stafford loans: | not applicable; contact the Office of Student Financial Aid for more information | 
| Median other loans: | not applicable; contact the Office of Student Financial Aid for more information | 
| Award title: | not applicable; contact the Office of Student Financial Aid for more information | 
| Total cost per credit hours: | $452 | 
| Total costs for credit hours: | $9,040 | 
| Book and supplies cost per credit hours: | $134 | 
| Total books and supplies costs: | $1,380 | 
| Term: | Fall 2012 and Spring 2013 | 
| Length: | 30 Weeks | 
| Fees per term: | Varies | 
| Room and board per term: | $4,480 | 
| Other supply or miscellaneous costs: | N/A | 
| SOC code: | 29-1199.03 | 
| SOC title: | Nurse Practitioners | 
| ONET link: | http://www.onetonline.org/link/summary/29-1199.03 | 
| Respondent placement rate: | N/A/ - No completers in recent year | 
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect