Women's Health Nurse Practitioner (Post Master's)
|
PREREQUISITES (9 credits; Master of Science in Nursing) | |||
Course | Title | Credits | |
NURS | 60041 | Advanced Assessment of Adult Clients (3) | |
60045 | Pathophysiology for Advanced Practice Nurses (3) | ||
60441 | Pharmacology for Advanced Practice Nursing (3) | ||
CERTIFICATE REQUIREMENTS (18 credits) | |||
Course | Title | Credits | |
NURS | 60006 | Introduction to Family Assessment and Counseling | 3 |
60036 | Women's Health Nurse Practitioner Practicum | 2 | |
60072 | Women's Health Nurse Practitioner Capstone Practicum | 4 | |
60080 | Health Care of the Well Woman | 3 | |
60081 | Health Care of the Reproductive Age Woman | 3 | |
60085 | Primary Health Care of Women | 3 | |
TOTAL | 18 |
Students must complete 600 clinical hours in order to sit for NCC's Women's Health NP examination.
Gainful Employment Disclosure | |
CIP code: | 51.3803 |
CIP title: | Adult Health Nurse/Nursing |
AY 11 completers: | 1 |
AY 11 on-time completers: | 0 |
AY 11 on-time completion rate: | 0% |
Median Stafford loans: | not applicable; contact the Office of Student Financial Aid for more information |
Median other loans: | not applicable; contact the Office of Student Financial Aid for more information |
Award title: | not applicable; contact the Office of Student Financial Aid for more information |
Total cost per credit hours: | $452 |
Total costs for credit hours: | $8,136 |
Book and supplies cost per credit hours: | $134 |
Total books and supplies costs: | $1,380 |
Term: | Fall 2012 and Spring 2013 |
Length: | 30 Weeks |
Fees per term: | Varies |
Room and board per term: | $4,480 |
Other supply or miscellaneous costs: | N/A |
SOC code: | 29-1199.03 |
SOC title: | Nurse Practitioners |
ONET link: | http://www.onetonline.org/link/summary/29-1199.03 |
Respondent placement rate: | 100% |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect