Evaluation and Measurement - M.Ed. Program Requirements 
                                     | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. PROGRAM REQUIREMENTS (32 credits) | |||
| Course | Title | Credits | |
| EVAL | 65511 | Research in Educational Services | 3 | 
| 68792 | Advance Practicum and Internship in Evaluation and Measurement | 2 | |
| 68798 | Research in Evaluation and Measurement | 3 | |
| 68807 | Evaluation in Education | 3 | |
| Program Electives: select in consultation with advisor. Below are some elective options. Must have advisor approval for selections.  | 
			21 | ||
| Research Design | |||
| EVAL | 68791 | Seminar in Evaluation and Measurement* (1-5) | |
| 68795 | Special Topics in Evaluation and Measurement* (1-3) | ||
| 85515 | Quantitative Research Designs and Application in Educational Services (3) | ||
| 85516 | Qualitative Research Designs and Application in Educational Services (3) | ||
| 85517 | Advanced Quantitative Research in Educational Services (3) | ||
| 85518 | Advanced Qualitative Research in Educational Services (3) | ||
| PSYC | 6/71684 | Experimental Design and Methods (3) | |
| SOC | 6/72216 | Research Design and Methods (3) | |
| 6/72220 | Survey Research Methods (3) | ||
| SPED | 6/73991 | Seminar in Special Education (3) | |
| Measurement | |||
| EVAL | 68795 | Special Topics in Evaluation and Measurement* (3) | |
| 6/78710 | Classical Test Theory (3) | ||
| 6/78711 | Item Response Theory (3) | ||
| Statistics | |||
| EVAL | 68713 | Multivariate Analysis in Educational Research (3) | |
| 6/75510 | Statistics I for Educational Services (3) | ||
| 78716 | Educational Statistics II (3) | ||
| GEOG | 79808 | Advanced Spatial Multivariate Techniques (3) | |
| MIS | 6/74013 | Non-parametric Statistics (3) | |
| 6/74017 | Multivariate Statistics (3) | ||
| PSYC | 71656 | Factor Analysis (3) | |
| 72445 | Multivariate Statistics (3) | ||
| 81691 | Seminar in Quantitative Methods (3) | ||
| SOC | 6/72217 | Multivariate Techniques in Sociology (3) | |
| 6/72218 | Advanced Data Analysis (3) | ||
| Evaluation | |||
| EVAL | 68796 | Individual Investigation in Evaluation and Measurement (3) | |
| NURS | 70748 | Advanced Methods for Nursing Research: Program Evaluation in Nursing (3) | |
| 70749 | Advanced Methods for Nursing Research: Grant Development and Funding (3) | ||
| PADM | 60379 | Program Evaluation I (3) | |
| Foundations no more than 1 course in this category is recommended.  | 
		|||
| CULT | 59570 | Social Foundations of Multicultural Education (3) | |
| 6/79570 | Multicultural Education: Theory and Policy (3) | ||
| 6/79575 | Anthropology and Education (3) | ||
| 79510 | Philosophy of Education (3) | ||
| 89582 | Social Perspectives of Education (3) | ||
| EPSY | 65520 | Child and Adolescent Development (3) | |
| 65521 | Adult Development (3) | ||
| 6/75524 | Learning Theories (3) | ||
| 6/75529 | Educational Motivation (3) | ||
| 78905 | Educational Psychology (3) | ||
| ITEC | 57403 | Instructional Design (3) | |
| 6/77430 | Computer Applications in Education (3) | ||
| 6/77432 | Designing Multimedia for Instruction (3) | ||
| 6/77436 | Distance Education (3) | ||
| 6/77438 | Instructional Applications of the Internet (3) | ||
| 77495 | Special Topics in Educational Media (3) | ||
| MINIMUM TOTAL | 32 | ||
*Course is repeatable.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect