Evaluation and Measurement - Ph.D. Program Requirements 
                                     | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. PROGRAM REQUIREMENTS (90 credits) | |||
| Course | Title | Credits | |
| Foundation Requirements: select 9 credits from the list below in consultation with advisor. Select courses from either one category (highly recommended) or any combination.  | 
9 | ||
| Educational Psychology, Human Development and Learning | |||
| EPSY | 65520 | Child and Adolescent Development (3) | |
| 65521 | Adult Development (3) | ||
| 6/75524 | Learning Theories (3) | ||
| 6/75529 | Educational Motivation (3) | ||
| 78905 | Educational Psychology (3) | ||
| Other approved by committee | |||
| Social and Cultural Foundations of Education | |||
| CULT | 79510 | Philosophy of Education (3) | |
| 79569 | International Education: Foundational Issues (3) | ||
| 6/79570 | Multicultural Education: Theory and Policy (3) | ||
| 6/79575 | Anthropology and Education (3) | ||
| 89582 | Social Perspectives of Education (3) | ||
| Other approved by committee | |||
| Instructional Technology | |||
| ITEC | 67403 | Instructional Design (3) | |
| 6/77430 | Computer Applications in Education (3) | ||
| 6/77432 | Designing Multimedia for Instruction (3) | ||
| 6/77436 | Distance Education (3) | ||
| 6/77438 | Instructional Applications of the Internet (3) | ||
| 77495 | Special Topics in Educational Media (3) | ||
| Other approved by committee | |||
| Required Core Courses select a minimum of 51 credits from the list below in consultation with advisor.  | 
51 | ||
| EVAL | 65511 | Research in Educational Services (3) | |
| 68807 | Evaluation in Education (3) | ||
| 75510 | Statistics I for Educational Services (3) | ||
| 6/78710 | Classical Test Theory (3) | ||
| 6/78711 | Item Response Theory (3) | ||
| 78713 | Multivariate Analysis in Educational Research (3) | ||
| 78714 | Factor Analysis in Educational Research (3) | ||
| 78716 | Educational Statistics II (3) | ||
| 78728 | Educational Statistics III (3) | ||
| 80090 | Doctoral Residency Seminar (3) | ||
| 85515 | Quantitative Research Designs and Application in Educational Services (3) | ||
| 85516 | Qualitative Research Designs and Application in Educational Services (3) | ||
| 85517 | Advanced Quantitative Research in Educational Services (3) | ||
| 85518 | Advanced Qualitative Research in Educational Services (3) | ||
| 88792 | Advance Practicum and Internship in Evaluation and Measurement (3)/td> | ||
| 88795 | Special Topics in Evaluation and Measurement* (3) | ||
| 88796 | Individual Investigation in Evaluation and Measurement (3) | ||
| 88798 | Research in Evaluation and Measurement (3) | ||
| Advisor Approved Electives: select from the list below in consultation with advisor. | |||
| Research Design | |||
| EVAL | 68791 | Seminar in Evaluation and Measurement* (1-5) | |
| 68795 | Special Topics in Evaluation and Measurement* (1-3) | ||
| PSYC | 6/71684 | Experimental Design and Methods (3) | |
| SOC | 6/72216 | Research Design and Methods (3) | |
| 6/72220 | Survey Research Methods (3) | ||
| 6/72219 | Qualitative Methodology in Sociology (3) | ||
| SPED | 6/73991 | Seminar in Special Education (3) | |
| Statistics | |||
| GEOG | 79808 | Advanced Spatial Multivariate Techniques (3) | |
| ????? | Modeling with SEM? (?) | ||
| MIS | 6/74013 | Non-parametric Statistics (3) | |
| 6/74017 | Multivariate Statistics (3) | ||
| PSYC | 71656 | Factor Analysis (3) | |
| 72445 | Multivariate Statistics (3) | ||
| 81691 | Seminar in Quantitative Methods (3) | ||
| SOC | 6/72217 | Multivariate Techniques in Sociology (3) | |
| 6/72218 | Advanced Data Analysis (3) | ||
| Evaluation | |||
| NURS | 70748 | Advanced Methods for Nursing Research: Program Evaluation in Nursing (3) | |
| 70749 | Advanced Methods for Nursing Research: Grant Development and Funding (3) | ||
| PADM | 60379 | Program Evaluation I (3) | |
| SPED | 83991 | Seminar in Special Education (3) | |
| Dissertation It is expected that a doctoral candidate will register for two semesters of Dissertation I and, thereafter, Dissertation II each semester, including summer, until all degree requirements have been met.  | 
30 | ||
| EVAL | 80199 | Dissertation I** (15) | |
| 80299 | Dissertation II (if needed) | ||
| MINIMUM TOTAL | 90 | ||
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect