Engineering of Information Technology - A.A.S. Program Requirements
For semester-by-semester course sequencing for this program, view the 2010-2011 Roadmap.
Type Legend: KAD Kent Core Additional; KBS Kent Core Basic Sciences; KCM Kent Core Composition; KFA Kent Core Fine Arts; KHU Kent Core Humanities; KMC Kent Core Mathematics and Critical Reasoning; KSS Kent Core Social Sciences
Type Legend: KAD Kent Core Additional; KBS Kent Core Basic Sciences; KCM Kent Core Composition; KFA Kent Core Fine Arts; KHU Kent Core Humanities; KMC Kent Core Mathematics and Critical Reasoning; KSS Kent Core Social Sciences
Please read the section in the University Catalog on Kent Core requirements.
I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) |
|||
Type | Course | Title | Credits | |
US | 10097 | Destination Kent State: First Year Experience | 1 | |
II. | MAJOR PROGRAM REQUIREMENTS (39 credits) Courses count in major GPA | |||
Type | Course | Title | Credits | |
COMT | 21095 | Special Topics: Object-Oriented Language | 3 | |
EERT | 12000 | Electric Circuits I | 4 | |
12001 | Electric Circuits II | 3 | ||
22000 | Electricity/Electronics with Applications | 3 | ||
22004 | Digital Systems |
4 | ||
22017 | Applied Engineering Software | 3 | ||
22018 | Network Engineering | 3 | ||
EIRT | 22003 | Survey of Information Technology | 3 | |
22032 | PC Network Engineering II | 3 | ||
22033 | Fiber Optics Technology | 2 | ||
IERT | 12005 | Applications in CAD | 2 | |
MERT | 12000 | Engineering Drawing | 3 | |
TECH | 33223 | Electronic Communication | 3 | |
III. | ADDITIONAL PROGRAM REQUIREMENTS (30 credits) | |||
Type | Course | Title | Credits | |
KAD |
COMM | 15000 | Introduction to Human Communication | 3 |
EERT | 21010 | Engineering and Professional Ethics | 3 | |
22003 | Technical Computing | 3 | ||
KAD | ENG | 11011 | College Writing I | 3 |
KMC |
MATH | 11010 | Algebra for Calculus | 3 |
KMC | 11012 | Intuitive Calculus | 3 | |
11022 | Trigonometry |
2 | ||
PHY | 12201 | Technical Physics I | 3 | |
12202 | Technical Physics II |
4 | ||
Choose from the following: | 3 | |||
ENG | 20002 | Introduction to Technical Writing (3) | ||
ITAP | 26638 | Business Communication (3) | ||
MINIMUM TOTAL: | 70 |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect