Early Childhood Education Technology - A.A.S. Program Requirements
For semester-by-semester course sequencing for this program, view the 2010-2011 Roadmap.
Type Legend: KAD Kent Core Additional; KBS Kent Core Basic Sciences; KCM Kent Core Composition; KFA Kent Core Fine Arts; KHU Kent Core Humanities; KMC Kent Core Mathematics and Critical Reasoning; KSS Kent Core Social Sciences
Type Legend: KAD Kent Core Additional; KBS Kent Core Basic Sciences; KCM Kent Core Composition; KFA Kent Core Fine Arts; KHU Kent Core Humanities; KMC Kent Core Mathematics and Critical Reasoning; KSS Kent Core Social Sciences
Please read the section in the University Catalog on Kent Core requirements.
I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) |
|||
Type | Course | Title | Credits | |
US | 10097 | Destination Kent State: First Year Experience | 1 | |
II. | MAJOR PROGRAM REQUIREMENTS (38 credits) Courses count in major GPA | |||
Type | Course | Title | Credits | |
CULT | 29535 | Education in a Democratic Society | 3 | |
ECED | 10120 | Introduction to Early Childhood Services | 2 | |
20163 | Understanding Young Children: Typical and Atypical | 3 | ||
ECET | 21005 | Partnerships in Child Guidance | 3 | |
21010 | Infant/Toddler Curriculum and Services | 3 | ||
22000 | Preschool Curriculum | 3 | ||
22130 | Emerging Literacy | 3 | ||
22140 | Student Teaching Seminar | 3 | ||
22150 | Student Teaching | 6 | ||
EPSY | 29525 | Educational Psychology | 3 | |
ITEC | 19525 | Educational Technology | 3 | |
SPED | 23000 | Introduction to Exceptionalities | 3 | |
III. | ADDITIONAL PROGRAM REQUIREMENTS (29 credits) | |||
Type | Course | Title | Credits | |
KAD |
COMM | 15000 | Introduction to Human Communication | 3 |
KCM |
ENG | 11001 | College Writing I | 3 |
KCM | 21011 | College Writing II | 3 | |
MATH | 14001 | Basic Mathematics Concepts I | 4 | |
14002 | Basic Mathematics Concepts II | 4 | ||
KSS | PSYC | 11762 | General Psychology |
3 |
KSS |
SOC | 12050 22778 |
Introduction to Sociology (3) or Social Problems (3) |
3 |
Kent Core Basic Science |
3 | |||
Kent Core Humanities or Fine Arts |
3 | |||
MINIMUM TOTAL: | 68 |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect