Geographic Information Science - MGISc Program Requirements
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAJOR REQUIREMENTS (17 credits) | |||
| Course | Title | Credits | |
| GEOG | 59070 | Geographic Information Science | 4 |
| GEOG | 59080 | Advanced Geographic Information Science | 3 |
| GEOG | 69164 | Cartographic Design | 4 |
| GEOG | 69392 | Practicum in Geographic Information Science | 6 |
| CONCENTRATION REQUIREMENTS (15 credits) | |||
| CyberGIS Concentration (15) | |||
| Environmental Geographic Information Science Concentration (15) | |||
| Geographic Information Science and Health Concentration (15) | |||
| MINIMUM TOTAL | 32 | ||
CyberGIS Concentration
| CONCENTRATION REQUIREMENTS (15 credits) | |||
| Course | Title | Credits | |
| GEOG | 59076 | Spatial Programming | 3 |
| GEOG | 69082 | CyberGIS | 3 |
| GEOG | 69083 | Geodatabases | 3 |
| Choose from the following: | 6 | ||
| CS | 61002 | Algorithms and Programming I (3) | |
| CS | 61003 | Algorithms and Programming II (3) | |
| DSCI | 64210 | Data Science (3) | |
| GEOG | 69004 | Quantitative Methods in Geography (3) | |
| GEOG | 69007 | Spatiotemporal Analytics (3) | |
| GEOG | 69079 | Environmental Geographic Information Science (3) | |
| GEOG | 69231 | Environmental Remote Sensing (3) | |
| MINIMUM SUBTOTAL | 15 | ||
Environmental Geographic Information Science Concentration
| CONCENTRATION REQUIREMENTS (15 credits) | |||
| Course | Title | Credits | |
| GEOG | 59078 | Geographic Information Science and Environmental Hazards | 3 |
| GEOG | 69079 | Environmental Geographic Information Science | 3 |
| GEOG | 69231 | Environmental Remote Sensing | 3 |
| Choose from the following: | 6 | ||
| CS | 61002 | Algorithms and Programming I (3) | |
| CS | 61003 | Algorithms and Programming II (3) | |
| DSCI | 64210 | Data Science (3) | |
| GEOG | 69004 | Quantitative Methods in Geography (3) | |
| GEOG | 69082 | CyberGIS (3) | |
| GEOG | 69083 | Geodatabases (3) | |
| GEOG | 69007 | Spatiotemporal Analytics (3) | |
| MINIMUM SUBTOTAL | 15 | ||
Geographic Information Science and Health Concentration
| CONCENTRATION REQUIREMENTS (15 credits) | |||
| Course | Title | Credits | |
| GEOG | 59072 | Geographic Information Science and Health | 3 |
| GEOG | 69073 | Geographic Information Science: Global Health | 3 |
| GEOG | 69074 | Spatial Analysis for Health Geography | 3 |
| Choose from the following: | 6 | ||
| CS | 61002 | Algorithms and Programming I (3) | |
| CS | 61003 | Algorithms and Programming II (3) | |
| DSCI | 64210 | Data Science (3) | |
| GEOG | 69004 | Quantitative Methods in Geography (3) | |
| GEOG | 69007 | Spatiotemporal Analytics (3) | |
| GEOG | 69079 | Environmental Geographic Information Science (3) | |
| GEOG | 69082 | CyberGIS (3) | |
| GEOG | 69083 | Geodatabases (3) | |
| GEOG | 69231 | Environmental Remote Sensing (3) | |
| MINIMUM SUBTOTAL | 15 | ||
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect