Criminology and Criminal Justice - M.A. Program Requirements 
                                     | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAJOR PROGRAM REQUIREMENTS (24 credit hours) | |||
| Course | Title | Credits | |
| CRIM | 56800 | Intelligence and National Security | 3 | 
| CRIM | 66761 | Law, Justice and Society | 3 | 
| CRIM | 66762 | Proseminar in Issues in Contemporary Justice 1 | 3 | 
| CRIM | 66763 | Theories of Crime and Delinquency | 3 | 
| CRIM | 66768 | Research Methods in Criminology and Criminal Justice | 3 | 
| CRIM | 66770 | Justice Institutions | 3 | 
| CRIM | 66772 | Victimology | 3 | 
| Choose from the following: 2 | 3 | ||
| CRIM | 56705 | Community Corrections | |
| CRIM | 66766 | Institutional Corrections | |
| CONCENTRATION REQUIREMENTS (9 credit hours) | |||
| Corrections (9) | |||
| Global Security (9) | |||
| Policing (9) | |||
| Victimology (9) | |||
| TOTAL | 33 | ||
- Capstone
 - Students in the corrections concentration take both CRIM 56705 and CRIM 66766
 
Corrections Concentration
| CONCENTRATION REQUIREMENTS (9 credit hours) | |||
| Course | Title | Credits | |
| CRIM | 56708 | Treatment Methods | 3 | 
| CRIM | 56709 | Emerging Trends and Issues in Corrections | 3 | 
| CRIM | 66766 | Institutional Corrections 2 | 3 | 
| SUBTOTAL | 9 | ||
Global Security Concentration
| CONCENTRATION REQUIREMENTS (9 credit hours) | |||
| Course | Title | Credits | |
| CRIM | 56801 | Homeland Security | 3 | 
| CRIM | 56802 | Terrorism and Counterterrorism | 3 | 
| CRIM | 56803 | Information and Cyber Security | 3 | 
| SUBTOTAL | 9 | ||
Policing Concentration
| CONCENTRATION REQUIREMENTS (9 credit hours) | |||
| Course | Title | Credits | |
| CRIM | 56904 | Issues in Police Work | 3 | 
| CRIM | 66773 | Contemporary Policing | 3 | 
| CRIM | 66767 | Justice Administration | 3 | 
| SUBTOTAL | 9 | ||
Victimology Concentration
| CONCENTRATION REQUIREMENTS (9 credit hours) | |||
| Course | Title | Credits | |
| CRIM | 57002 | Human Service Agencies and the Law | 3 | 
| CRIM | 57003 | Restorative Justice and Victim Assistance | 3 | 
| CRIM | 57004 | Legal Perspectives and Rights in Victimization | 3 | 
| SUBTOTAL | 9 | ||
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect