Chemical Physics - M.S. Program Requirements
|
MAJOR REQUIREMENTS (30-38 credits) | |||
Course | Title | Credits | |
CPHY | 62450 | Liquid Crystal Optics I: Theory | 2 |
CPHY | 62452 | Liquid Crystal Optics II: Optical Systems | 2 |
CPHY | 62460 | Liquid Crystal Materials Science | 2 |
CPHY | 62462 | Liquid Crystal Science: Physical Properties | 3 |
Approved Elective | 3 | ||
Additional requirements for students not declared in the Liquid Crystal Engineering concentration | |||
CPHY | 62241 | Soft Matter | 3 |
CPHY | 62335 | Advanced Liquid Crystalline and Polymeric Materials | 4 |
CPHY | 64491 | Seminar: Liquid Crystals (1)* | 4 |
Choose from the following: | 6 | ||
CPHY | 62454 | Liquid Crystal Optics III: Applications (1) | |
CPHY | 64491 | Seminar: Liquid Crystals (1) | |
CPHY | 65002 | Liquid Crystal Device Engineering I (2) | |
CPHY | 65004 | Liquid Crystal Device Engineering II (3) | |
CPHY | 65006 | Liquid Crystal Device Prototyping (2) | |
CPHY | 65008 | Liquid Crystal Construction (1) | |
CPHY | 65010 | Liquid Crystal Characterization (2) | |
CPHY | 65012 | Liquid Crystal Device Testing (2) | |
CPHY | 65020 | Liquid Crystal Analog Electronics (2) | |
CPHY | 65022 | Liquid Crystal Digital Electronics (2) | |
CPHY | 65098 | Master's Project: Engineering Applications of Liquid Crystals (6) | |
Approved Elective | 1 | ||
Optional Concentration | |||
Liquid Crystal Engineering concentration (26) | |||
TOTAL | 30 | ||
TOTAL WITH CONCENTRATION | 38 |
* One credit per semester
Liquid Crystal Engineering Concentration
CONCENTRATION REQUIREMENTS (26 credits) | |||
Course | Title | Credits | |
CPHY | 62454 | Liquid Crystal Optics III: Applications | 1 |
CPHY | 64491 | Seminar: Liquid Crystals* | 3 |
CPHY | 65002 | Liquid Crystal Device Engineering I | 2 |
CPHY | 65004 | Liquid Crystal Device Engineering II | 3 |
CPHY | 65006 | Liquid Crystal Device Prototyping | 2 |
CPHY | 65008 | Liquid Crystal Construction | 1 |
CPHY | 65010 | Liquid Crystal Characterization | 2 |
CPHY | 65012 | Liquid Crystal Device Testing | 2 |
CPHY | 65020 | Liquid Crystal Analog Electronics | 2 |
CPHY | 65022 | Liquid Crystal Digital Electronics | 2 |
CPHY | 65098 | Master's Project: Engineering Applications of Liquid Crystals | 6 |
TOTAL | 26 |
* One credit per semester
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect