| Mathematics   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. MATHEMATICS MINOR PREREQUISITES | ||||
| Type | Course | Title | Credits | |
| KBS | MATH | 11010 | Algebra for Calculus (3) | |
| 11022 | Trigonometry (3) | |||
| Choose one course from the following: | ||||
| KBS | CS | 10051 | Introduction to Computer Science (4) | |
| 10061 | Introduction to Computer Programming (3) | |||
| 13001 | Computer Science I: Programming and Problem Solving (4) | |||
| DSCI | 15310 | Computational Thinking and Programming (4) | ||
| II. MATHEMATICS MINOR REQUIREMENTS (26 credits) | ||||
| Type | Course | Title | Credits | |
| KBS | MATH | 12002 | Analytic Geometry and Calculus I | 5 | 
| 12003 | Analytic Geometry and Calculus II | 5 | ||
| 21001 | Linear Algebra with Applications | 3 | ||
| 22005 | Analytic Geometry and Calculus III | 4 | ||
| Choose from the following three categories: | 6 | |||
| Algebra | ||||
| MATH | 41001 | Introduction to Modern Algebra I (3) | ||
| 41002 | Introduction to Modern Algebra II (3) | |||
| 41021 | Theory of Matrices (3) | |||
| 47011 | Theory of Numbers (3) | |||
| Analysis | ||||
| MATH | 42001 | Introduction to Analysis I (3) | ||
| 42002 | Introduction to Analysis II (3) | |||
| 42041 | Advanced Calculus (3) | |||
| 42045 | Introduction to Partial Differential Equations (3) | |||
| 42048 | Introduction to Complex Variables (3) | |||
| Geometry/Topology | ||||
| MATH | 42021 | Graph Theory and Combinatorics (3) | ||
| 45011 | Differential Geometry (3) | |||
| 45021 | Euclidean Geometry (3) | |||
| 45022 | Linear Geometry (3) | |||
| 46001 | Elementary Topology (3) | |||
| Elective: choose from the following in consultation with student's minor advisor | 3 | |||
| MATH | 31011 | Discrete Mathematics (3) | ||
| 32044 | Introduction to Ordinary Differential Equations (3) | |||
| Mathematics 40000-level course (3) | ||||
| MINIMUM TOTAL | 26 | |||
Minimum cumulative 2.000 GPA required for graduation.
Students must complete at least two upper-division courses in the minor at Kent State on a graded basis (A-F). For information on the major Residence Requirements please visit the University Residence Requirements policy.
 Download to print
Download to print
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect