Women's Studies
|
WOMEN'S STUDIES MINOR REQUIREMENTS (21 credits) | ||||
Type | Course | Title | Credits | |
Choose from the following: | 3 | |||
DD | WMST | 30000 | Colloquium in Women's Studies (3) | |
30001 | Feminist Theory (3) | |||
Choose from the following: | 15 | |||
DD | COMM | 35912 | Gender Communication (3) | |
DD | ENG | 21002 | Introduction to Women's Literature (3) | |
DD | 34021 | Women's Literature (3) | ||
HDFS | 44022 | Changing Roles of Men and Women (3) | ||
HED | 32544 | Human Sexuality (3) | ||
44025 | Women's Health Issues (3) | |||
DD | JUS | 37411 | Women in Crime and Justice (3) | |
DD | PAS | 33110 | The Black Woman: Historical Perspectives (3) | |
DD | PHIL | 31040 | Women and Philosophy (3) | |
32091 | Seminar: Philosophical Reflections (3)* | |||
DD | POL | 40470 | Women, Politics and Policy (3) | |
DD | PSYC | 40625 | Development of Gender Role and Identity (3) | |
DD | RPTM | 36085 | Leisure and Culture (3) | |
DD | SOC | 42315 | Sociology of Changing Gender Roles (3) | |
WMST | 20095 | Special Topics in Women's Studies (1-5) | ||
30095 | Special Topics in Women's Studies (1-5) | |||
40095 | Special Topics in Women's Studies (1-5) | |||
ELR | 40992 | Practicum in Women's Studies (3) | ||
Guided Independent Study** | 3 | |||
MINIMUM TOTAL | 21 |
*See advisor for acceptable titles.
**Students register for WMST 30196 Individual Investigation, a guided independent project with a
written and oral report. Admission controlled. See Women's Studies coordinator for further information.
Minimum cumulative 2.000 GPA required for graduation.
Students must complete at least two upper-division courses in the minor at Kent State on a graded basis (A-F). For information on the major Residence Requirements please visit the University Residence Requirements policy.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect