African Studies
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFRICAN STUDIES MINOR REQUIREMENTS (18 credits) | ||||
| Type | Course | Title | Credits | |
| Choose from the following: | 18 | |||
| ANTH | 38250 | Religion: A Search for Meaning (3) | ||
| DG | 48212 | Kinship and Social Organization (3) | ||
| ARAB | 11101 | Elementary Arabic I (5) | ||
| 11102 | Elementary Arabic II (5) | |||
| ARTH | 22020 | Art of Africa, Oceania and the Americas (3) | ||
| DG | 42025 | Art of West Africa (3) | ||
| DG | 42026 | Art of Nigeria (3) | ||
| DG | 42027 | Art of Central Africa (3) | ||
| ECON | 32075 | Introduction to International Trade (3) | ||
| 42075 | International Economic Relations (3) | |||
| 42076 | Economic Development (3) | |||
| GEOG | 31070 | Population and Environment (3) | ||
| DG | 37040 | Geography of Africa (3) | ||
| 41073 | Conservation of Natural Resources (3) | |||
| 44010 | Geography of a Global Economy (3) | |||
| HIST | 31130 | History of African Civilization (3) | ||
| 41131 | History of Africa to 1880 (3) | |||
| 41132 | History of Africa, 1880 to Present (3) | |||
| MCLS | 30420 | Foreign Languages and Cultural Studies (3) | ||
| MUS | 42111 | African Music and Culture (3) | ||
| PAS | 10101 | Elementary Kiswahili I (4) | ||
| 10102 | Elementary Kiswahili II (4) | |||
| 15200 | Introduction to West African Cultures (3) | |||
| 22200 | Introduction to African Arts (3) | |||
| 25200 | East African-Kiswahili Cultures (3) | |||
| 32050 | African Literature (3) | |||
| 33200 | Ancient African Civilizations (3) | |||
| DG | 34000 | Introduction to the African World View (3) | ||
| 34100 | Islamic West Africa (3) | |||
| 35200 | African Social and Political Systems (3) | |||
| 37020 | Model African Union (3) | |||
| 37100 | Pan-African Women's Literature (3) | |||
| 43395 | Study Abroad: Ghana (3) | |||
| 44095 | ST: Contemporary Africa (3) | |||
| DG | POL | 30540 | African Politics (3) | |
| 30840 | Nongovernmental Organizations (3) | |||
| 40530 | Politics of War (3) | |||
| DG | 40560 | Human Rights and Social Justice (3) | ||
| MINIMUM TOTAL | 18 | |||
Minimum cumulative 2.000 GPA required for graduation.
Students must complete at least two upper-division courses in the minor at Kent State on a graded basis (A-F). For information on the major Residence Requirements please visit the University Residence Requirements policy.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect