History - B.A. Program Requirements
|
I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE 1 credit) | |||
Type | Course | Title | Credits | |
US | 10097 | Destination Kent State: First Year Experience | 1 | |
II. | MAJOR PROGRAM REQUIREMENTS (36 credits)* Courses count in major GPA | |||
Type | Course | Title | Credits | |
KHU DG |
HIST | 11050 | World History: Ancient and Medieval | 3 |
KHU DG |
11051 | World History: Modern | 3 | |
KAD DD |
12070 | History of the U.S.: Formative Period | 3 | |
KAD DD |
12071 | History of the U.S.: Modern Period | 3 | |
WIC | 32050 | The Historian's Craft** | 3 | |
49091 | Senior Seminar in History | 3 | ||
United States History Electives Choose from the following: |
6 | |||
HIST | 31040 | American History through Popular Music (3) | ||
31061 | History of Ohio (3) | |||
31075 | History of Women in the United States (3) | |||
31080 | African-American History: Slavery to Freedom (3) | |||
31081 | African-American History: Reconstruction to the Present (3) | |||
38095 | Special Topics in United States History (3) | |||
40197 | American Cultural Heritage: The Arts and Society (3) | |||
41000 | Introduction to Public History (3) | |||
DD | 41056 | History of Colonial America, 1492-1714 (3) | ||
DD | 41057 | Eighteenth Century America, 1714-1789 (3) | ||
41058 | Jefferson-Jackson Era, 1789-1848 (3) | |||
41062 | The United States: The Westward Movement (3) | |||
41065 | Sectional Conflict and Civil War (3) | |||
41066 | Reconstruction and the Later South (3) | |||
41070 | American Social and Intellectual History, 1790-1876 (3) | |||
41071 | American Social and Intellectual History, 1876-Present (3) | |||
41075 | War and Society in the United States from 1607-1865 (3) | |||
41076 | War and Society in the United States from 1865-Present (3) | |||
41077 | The Great Depression in America (3) | |||
41079 | Migrations to America, 1607-Present (3) | |||
41083 | U.S. Foreign Relations through World War I (3) | |||
41084 | U.S. Foreign Relations from 1920 (3) | |||
41085 | The Sixties in America (3) | |||
41087 | Progressive America: The United States, 1896-1919 (3) | |||
41088 | New Era through World War: The United States, 1920-1945 (3) | |||
41089 | Recent America: The United States, 1945-Present (3) | |||
WIC | 48697 | Colloquium: U.S. Middle Period: 1820-1900 (3) | ||
48797 | Colloquium in African American History to 1877 (3) | |||
48897 | Colloquium in African American History Since 1877 (3) | |||
49095 | Special Topics in United States History (3) | |||
European History Since 1500 Electives Choose from the following: |
6 | |||
HIST | 31024 | World War II (3) | ||
31027 | History of England to 1688 (3) | |||
31028 | England Since 1688 (3) | |||
31030 | NATO: The Enduring Alliance (3) | |||
31050 | History and Society of Modern Greece (3) | |||
31052 | History of Modern France (3) | |||
31053 | Modern Europe, from 1815 to Present (3) | |||
38195 | Special Topics in Europe Since 1500 (3) | |||
41016 | The Protestant and Catholic Reformations (3) | |||
41017 | Seventeenth-Century Europe (3) | |||
41020 | Nineteenth-Century Europe (3) | |||
41024 | Modern European History, 1914-1945 (3) | |||
41025 | Modern European History, 1945-Present (3) | |||
41032 | Consumption and Mass Culture in Modern Europe (3) | |||
41033 | Women and Gender in Modern Europe (3) | |||
41041 | History of Germany, 1871-Present (3) | |||
41044 | Imperial Russia, 1689-1917 (3) | |||
41045 | Modern Russia, 1917-Present (3) | |||
41051 | Politics, Culture and Society of 20th-Century Europe (3) | |||
41060 | Comparative Fascism (3) | |||
41129 | The Holocaust: The Destruction of European Jewry, 1938-1945 (3) | |||
41789 | The French Revolution and Napoleon (3) | |||
DG WIC |
42497 | Colloquium: Women in Modern Europe (3) | ||
WIC | 43797 | Colloquium in Victorian England (3) | ||
49195 | Special Topics in Europe Since 1500 (3) | |||
African, Ancient, Medieval, Latin American and Asian History Electives Choose from the following: |
6 | |||
HIST | 31112 | Chinese Civilization (3) | ||
31118 | Vietnam War (3) | |||
31125 | Zionism and Israel (3) | |||
31126 | History of the Middle East (3) | |||
31127 | Ancient and Early Medieval Jewish History (3) | |||
31128 | Late Medieval and Modern Jewish History (3) | |||
31130 | History of African Civilization (3) | |||
DG | 31140 | Modern Latin America (3) | ||
31141 | Early Latin America (3) | |||
38295 | Special Topics in Global History (3) | |||
41003 | History of Ancient Greece (3) | |||
41006 | Roman History (3) | |||
41010 | The Early Middle Ages (3) | |||
41011 | The High Middle Ages (3) | |||
41014 | Europe in the Renaissance (3) | |||
41097 | Colloquium: Saints, Monks and the Medieval Community (3) | |||
41112 | History of Modern China (3) | |||
41116 | History of Japan (3) | |||
41132 | History of Africa, 1880-Present (3) | |||
42140 | The Sixties: A Third World View (3) | |||
42141 | Comparative Third World Revolutions (3) | |||
42142 | Afro-Latin America (3) | |||
WIC | 42297 | Colloquium: China and Japan (3) | ||
43097 | Colloquium: Medieval Russia (3) | |||
49295 | Special Topics in Global History (3) | |||
III. | ADDITIONAL PROGRAM REQUIREMENTS (84 credits) | |||
Type | Course | Title | Credits | |
Foreign Language*** | 14-20 | |||
Kent Core Composition | 6-8 | |||
Kent Core Mathematics and Critical Reasoning | 3-5 | |||
Kent Core Fine Arts | 3 | |||
Kent Core Social Sciences (must be from two disciplines) | 6 | |||
Kent Core Basic Sciences (must include one laboratory) | 6-7 | |||
College General Requirements (must be from Kent Core Basic Sciences)**** | 3 | |||
College General Requirements (must be from Kent Core Social Sciences)***** | 3 | |||
General Electives (minimum 18 upper-division credit hours) Credits required depends on meeting minimum 121 credit hours and minimum 42 upper-division credit hours |
40 | |||
TOTAL | 121 |
* All courses taken from the list of major program requirements are used in the calculation of the major GPA.
**A minimum C (2.000) grade must be earned to fulfill the writing-intensive requirement.
*** Fulfills College General Requirement.
****One additional course taken from the Kent Core Basic Science courses in the following Arts and Sciences disciplines: Anthropology (ANTH), Biological Sciences (BSCI), Chemistry (CHEM), Geography (GEOG), Geology (GEOL) or Physics (PHY). Students may take the courses listed in the "introductory" sequences with the restrictions noted above in the Kent Core Basic Science section. The course may not be from the student's major.
*****One additional course taken from the Kent Core Social Sciences courses in the following Arts and Sciences disciplines: Anthropology (ANTH), Applied Conflict Management (CACM), Geography (GEOG), Criminology and Justice Studies (JUS), Political Science (POL), Psychology (PSYC) or Sociology (SOC). The course may not be from the student's major.
Foreign Language Note: Students pursuing a Bachelor of Arts degree in the College of Arts and Sciences must have the equivalent of Elementary I and II in any language, plus one of the following options:
a. Intermediate I and II of the same language
b. Elementary I and II of a second language
c. Any combination of two courses from the following list:
-Intermediate I of the same language
-MCLS 10001 Introduction to Structural Concepts for Language Students
-MCLS 20000 Global Literacy and Cultural Awareness
-MCLS 20091 Seminar: Global Literacy Case Studies
All students with prior foreign language experience should take the foreign language placement test to determine the appropriate level at which to start. Some students may begin their university foreign language experience beyond the Elementary I level and will complete the requirement with fewer credit hours and fewer courses. This may be accomplished by: (1) passing a course beyond Elementary I through Intermediate II level or (2) receiving credit through Credit by Exam (CBE), the College Level Examination Program (CLEP), the Advanced Placement (AP) exam or credit through the International Baccalaureate (IB) program; or (3) being designated a "native speaker" of a non-English language (consult with the College of Arts and Sciences Advising Office for additional information). When students complete the requirement with fewer than 14 credit hours and four courses, they will complete remaining hours with general electives.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect