Anthropology - B.S. Program Requirements
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||
| Type | Course | Title | Credits | |
| US | 10097 | Destination Kent State: First Year Experience | 1 | |
| II. | MAJOR PROGRAM REQUIREMENTS (57 credits)* Courses count in major GPA | |||
| Type | Course | Title | Credits | |
| DG KSS |
ANTH | 18210 | Introduction to Cultural Anthropology | 3 |
| DG KAD |
18420 | Introduction to Archaeology | 3 | |
| WIC | 38480 | Archaeological Analysis** | 3 | |
| 38490 | Quantitative Anthropology | 3 | ||
| KBS | 18630 38630 |
Human Evolution (3) *** or Principles of Biological Anthropology (3) |
3 | |
| 3/4xxxx | Anthropology Elective | 15 | ||
| KBS | CHEM | 10060 | General Chemistry I | 4 |
| KAD | 10061 | General Chemistry II | 4 | |
| KBS | 10062 | General Chemistry I Laboratory | 1 | |
| KBS | 10063 | General Chemistry II Laboratory | 1 | |
| KMC | MATH | 11022 | Trigonometry | 3 |
| KMC | 12002 | Analytic Geometry and Calculus I | 5 | |
| Choose from the following: | 3 | |||
| ANTH | 48225 | Archaeology of Death (3) | ||
| 48425 | Ancient Mesoamerica (3) | |||
| 48440 | Archaeology of Ancient Ohio (3) | |||
| 48450 | States and Empires (3) | |||
| Choose from the following: | 3 | |||
| ANTH | 38680 | Primate Societies (3) | ||
| 48820 | Human Musculo-Skeletal System (3) | |||
| WIC | 48830 | Human Behavioral Ecology and Evolution (3) | ||
| 48840 | Natural Selection in Perspective (3) | |||
| Choose from the following: | 3 | |||
| ANTH | 48212 | Kinship and Social Organization (3) | ||
| WIC | 48214 | Politics of Culture (3)** | ||
| III. | ADDITIONAL PROGRAM REQUIREMENTS (46-51 credits) | |||
| Type | Course | Title | Credits | |
| Foreign Language**** | 8-10 | |||
| Kent Core Composition | 6-8 | |||
| Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | |||
| Kent Core Social Sciences (must not be ANTH) | 0-3 | |||
| General Electives (6 credit hours must be upper division if the Archaeology concentration is chosen) Credits required depends on meeting minimum 121 credit hours and minimum 42 upper-division credit hours |
20-24 | |||
| IV. | CONCENTRATION REQUIREMENTS (16-18 credits) | |||
| Archaeology (16-17) | ||||
| Biological Anthropology (17-18) | ||||
| MINIMUM TOTAL | 121 | |||
* All courses taken from the list of major program requirements are used in the calculation of the major GPA.
**A minimum C grade must be earned in either ANTH 38480 or ANTH 48214 in order to fulfill the writing-intensive requirement.
*** ANTH 18630 Human Evolution fulfills Kent Core Basic Sciences
****Fulfills College General Requirement
To fulfill the diversity requirement, students must take a domestic diversity course that is not an ANTH course.
Archaeology Concentration
For semester-by-semester sequencing for this program, view the 2013-2014 Roadmap.
| I. CONCENTRATION REQUIREMENTS (16-17 credits)* Courses count in major GPA | ||||
| Type | Course | Title | Credits | |
| KSS | GEOG | 10160 | Introduction to Geography | 3 |
| 29160 | Mapping Our World | 3 | ||
| KAD | GEOL | 11040 | Earth Dynamics (3) | 3 |
| KBS | 11041 | Earth Dynamics Laboratory (1) | 1 | |
| Choose from the following: | 3 | |||
| GEOG | 49070 | Geographic Information Science (3) | ||
| 49080 | Advanced Geographic Information Science (3) | |||
| 49230 | Remote Sensing (3) | |||
| Choose from the following: | 3-4 | |||
| GEOL | 21061 | Glacial Geology (3) | ||
| 23063 | Earth Materials I (4) | |||
| 32066 | Geomorphology (4) | |||
|
MINIMUM SUBTOTAL
|
16-17 | |||
Biological Anthropology Concentration
For semester-by-semester sequencing for this program, view the 2013-2014 Roadmap.
| I.CONCENTRATION REQUIREMENTS (17-18 credits)* Courses count in major GPA | ||||
| Type | Course | Title | Credits | |
| KBS | BSCI | 10120 | Biological Foundations | 4 |
| 30140 | Cell Biology | 4 | ||
| 30156 | Elements of Genetics | 3 | ||
| 40163 | Evolution | 3 | ||
| Choose from the following: | 3-4 | |||
| BSCI | 30360 | General Ecology (4) | ||
| 30519 | Vertebrate Embryology and Developmental Anatomy (4) | |||
| 40275 | Systematic Botany (4) | |||
| 40430 | Animal Physiology (3) | |||
|
MINIMUM SUBTOTAL
|
17-18 | |||
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect