Information Technology for Administrative Professionals - A.A.B. Program Requirements
|
I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) |
|||
Type | Course | Title | Credits | |
US | 10097 | Destination Kent State: First Year Experience | 1 | |
II. | MAJOR PROGRAM REQUIREMENTS (29 credits) Courses count in major GPA | |||
Type | Course | Title | Credits | |
ITAP | 16620 | Word Processing I | 3 | |
16621 | Word Processing II | 3 | ||
16625 | Business Presentations |
2 | ||
16636 | Data Management for Administrative Professionals | 3 | ||
16639 | Database Applications | 3 | ||
26611 | Spreadsheet Applications | 3 | ||
26622 | Desktop Publishing I | 3 | ||
26623 | Desktop Publishing II | 3 | ||
26635 | Administrative Resource Management |
3 | ||
26636 | Project Management for Administrative Professionals | 1 | ||
26691 26692 |
Seminar for Administrative Professionals (2) or Internship for Administrative Professionals (2) |
2 | ||
III. | ADDITIONAL PROGRAM REQUIREMENTS (31 credits) | |||
Type | Course | Title | Credits | |
ACTT | 11000 | Accounting I: Financial | 4 | |
KAD |
COMM | 15000 | Introduction to Human Communication | 3 |
COMT | 21010 | Workgroup Productivity Software | 3 | |
Choose from the following: | 6 | |||
BMRT | 11000 | Introduction to Business (3) | ||
COMT | 11000 | Introduction to Computer Systems (3)* | ||
11004 | Survey of Information Technology (3) |
|||
11005 | Introduction to Operating Systems and Networking Technology(3) | |||
11006 | Introduction to Web Site Technology (3) | |||
ITAP | 16680 | Computer Keyboarding (1) | ||
26638 | Business Communications (3) | |||
Kent Core Basic Sciences |
3 | |||
Kent Core Composition |
3 | |||
Kent Core Humanities and Fine Arts |
3 | |||
Kent Core Mathematics and Critical Reasoning |
3 | |||
Kent Core Social Sciences |
3 | |||
MINIMUM TOTAL: | 61 |
* This course may be applied as an applied elective if taken prior to or concurrently with any other COMT or ITAP offering.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect