Advanced Study in Library Science (Post Master's)
|
CERTIFICATE REQUIREMENTS (18 credits) | |||
Course | Title | Credits | |
Choose from the following: | 18 | ||
LIS | 6/80603 | Cataloging and Classification II (3) | |
6/80604 | Research Methods for Libraries and Information Centers (3) | ||
6/80631 | Introduction to Digital Preservation (3) | ||
6/80642 | Implementation of Information Storage and Retrieval Systems (3) | ||
6/80643 | Online Reference Systems (3) | ||
6/80649 | Indexing and Abstracting (3) | ||
6/80652 | Foundations and Administration of Archives (3) | ||
6/80691 | Seminar in Library Science (1-3) | ||
60693 | Variable Title Workshop-library and Information Science (1-3) | ||
6/80694 | College Teaching of Library Science (2-3) | ||
6/80695 | Special Problems in Library Science (1-10) | ||
60792 | Internship in Library Supervision and Management (2-10) | ||
Other course(s) with the approval of advisor | |||
TOTAL | 18 |
Gainful Employment Disclosure | |
CIP code: | 25.0101 |
CIP title: | Library and Information Science |
AY 11 completers: | 0 |
AY 11 on-time completers: | 0 |
AY 11 on-time completion rate: | N/A |
Median Stafford loans: | not applicable; contact the Office of Student Financial Aid for more information |
Median other loans: | not applicable; contact the Office of Student Financial Aid for more information |
Award title: | not applicable; contact the Office of Student Financial Aid for more information |
Total cost per credit hours: | $452 |
Total costs for credit hours: | $9,942 |
Book and supplies cost per credit hours: | $134 |
Total books and supplies costs: | $1,380 |
Term: | Fall 2012 and Spring 2013 |
Length: | 30 Weeks |
Fees per term: | Varies |
Room and board per term: | $4,480 |
Other supply or miscellaneous costs: | N/A |
SOC code: | 25-4021.00 |
SOC title: | Librarians |
ONET link: | http://www.onetonline.org/link/summary/25-4021.00 |
Respondent placement rate: | 0.00%-No completer in recent year |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect