Zoology - B.S. Program Requirements
|
DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
UC | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
MAJOR PROGRAM REQUIREMENTS (74-81 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
KBS | BSCI | 10110 | Biological Diversity | 4 | |
KBS | BSCI | 10120 | Biological Foundations | 4 | |
BSCI | 30156 | Elements of Genetics | 3 | ||
BSCI | 40163 | Evolution | 3 | ||
WIC | BSCI | 40600 | Writing in Biological Sciences | 1 | C 2 |
KBS | CHEM | 10060 | General Chemistry I | 4 | |
KBS | CHEM | 10061 | General Chemistry II | 4 | |
KBS | CHEM | 10062 | General Chemistry I Laboratory | 1 | |
KBS | CHEM | 10063 | General Chemistry II Laboratory | 1 | |
CHEM CHEM |
20481 30481 |
Basic Organic Chemistry I (4) or Organic Chemistry I (3) |
3-4 | ||
KMC | MATH | 12002 | Analytic Geometry and Calculus I (5) | 5 | |
MATH MATH |
12003 30011 |
Analytic Geometry and Calculus II (5) or Basic Probability and Statistics(3) |
3-5 | ||
Choose from the following: | 1-3 | ||||
CHEM | 20482 | Basic Organic Chemistry II (2) | |||
CHEM | 30475 | Organic Chemistry Laboratory I (1) | |||
CHEM | 30482 | Organic Chemistry II (3) | |||
Choose from the following: Zoology Electives | 11-12 | ||||
BSCI | 30140 | Cell Biology (4) | |||
BSCI | 30171 | General Microbiology (4) | |||
BSCI | 30360 | General Ecology (4) | |||
BSCI | 30518 | Vertebrate Anatomy (4) | |||
BSCI | 30519 | Vertebrate Embryology/Development Anatomy (4) | |||
BSCI | 30560 | Invertebrate Zoology (4) | |||
BSCI | 30580 | Entomology (4) | |||
BSCI | 40430 | Animal Physiology (3) | |||
BSCI | 40433 | Mammalian Physiology I (3) | |||
BSCI | 40434 | Mammalian Physiology II (3) | |||
BSCI | 40515 | Animal Behavior (3) | |||
BSCI | 40556 | Vertebrate Zoology (4) | |||
BSCI | 40581 | Animal Parasitology (4) | |||
Choose from the following: BSCI and/or CHEM and/or PHY 3 | 26-27 | ||||
BSCI | Biology courses 4 (in consultation with advisor) (11-26) | ||||
CHEM CHEM |
20482 30482 |
Basic Organic Chemistry II (2) or Organic Chemistry II (3) |
|||
ELR | CHEM | 30475 | Organic Chemistry I Laboratory (1) | ||
CHEM | 30476 | Organic Chemistry Laboratory II (1) | |||
KBS KBS KBS |
PHY PHY PHY |
13001 13021 23101 |
General college Physics I (4) and General College Physics Laboratory I (1) or General University Physics I (5) |
||
KBS KBS KBS |
PHY PHY PHY |
13002 13022 23102 |
General College Physics II (4) and General College Physics Laboratory II (1) or General University Physics II (5) |
||
ADDITIONAL PROGRAM REQUIREMENTS (45-47 credits) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
Foreign Language (fulfills College General Requirement) | 8-10 | ||||
Kent Core Composition | 6 | ||||
Kent Core Humanities and Fine Arts (minimum one from each) | 9 | ||||
Kent Core Social Sciences (must be from two disciplines) | 6 | ||||
General Elective Number of general elective credit hours required depend on meeting minimum 120 credit hours and minimum 42 upper-division hours. |
16 | ||||
MINIMUM TOTAL | 120 |
- UC 10097 is not required of transfer students with 25 credits (excluding College Credit Plus) or students age 21+ at time of admission.
- A minimum C (2.000) grade must be earned to fulfill the writing-intensive requirement.
- Maximum 4 credit hours of these courses may be satisfactory/unsatisfactory graded
- Must choose any one of the following:
Maximum 6 credit hours of any combination of the following may be used to fulfill this elective (enrollment in these course must be determined with a faculty advisor):
BSCI 30105 Career Pathways in Biology (1)
40199 Senior Honors Thesis (1-10) [ELR]
40191 Senior Seminar (1)
40192 Internship in Biological Sciences (3-12) [ELR]
40196 Individual Investigation (1-3) [ELR]
The following Biological Sciences (BSCI) courses may NOT be used in the elective category for majors or minors in the Department of Biological
10001 | Human Biology | 3 | ||
10002 | Life on Planet Earth | 3 | ||
10003 | Laboratory Experience in Biology | 1 | ||
10005 | Anatomy for Veterinary Technicians | 5 | ||
11010 | Foundational Anatomy and Physiology I | 3 | ||
11020 | Foundational Anatomy and Physiology II | 3 | ||
16001 | Horticultural Botany | 3 | ||
20019 | Biological Structure and Function | 4 | ||
20021 | Basic Microbiology | 3 | ||
20022 | Basic Microbiology Laboratory | 1 | ||
21010 | Anatomy and Physiology I | 4 | ||
21020 | Anatomy and Physiology II | 4 | ||
26002 | Ecological Principles of Pest Management | 3 | ||
26003 | Plant Identification and Selection I | 3 | ||
26004 | Plant Identification and Selection II | 3 | ||
30050 | Human Genetics | 3 | ||
40020 | Biology of Aging | 3 |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect