PrePharmacy Advising Program Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADVISING PROGRAM REQUIREMENTS (54 credits) | ||||
| Attribute | Course | Credits | ||
| KBS | BSCI | 10120 | Biological Foundations | 4 |
| BSCI | 30140 | Cell Biology | 4 | |
| KBS | CHEM CHEM |
10060 10970 |
General Chemistry I or Honors General Chemistry I |
4 |
| KBS | CHEM CHEM |
10061 10971 |
General Chemistry II or Honors General Chemistry II |
4 |
| KBS | CHEM | 10062 | General Chemistry Laboratory I | 1 |
| KBS | CHEM | 10063 | General Chemistry Laboratory II | 1 |
| KAD | COMM | 15000 | Introduction to Human Communication | 3 |
| KCM | ENG | 11011 | College Writing I | 3 |
| KCM | ENG | 21011 | College Writing II | 3 |
| KHU/DG | PHIL | 21001 | Introduction to Ethics | 3 |
| KSS/DD | PSYC | 11762 | General Psychology | 3 |
| KSS/DD | SOC | 12050 | Introduction to Sociology | 3 |
| Choose one of the following groups: | 6 | |||
| Group One | ||||
| CHEM | 20481 | Basic Organic Chemistry I (4) | ||
| CHEM | 20482 | Basic Organic Chemistry II (2) | ||
| Group Two | ||||
| CHEM | 30481 | Organic Chemistry I (3) | ||
| CHEM | 30482 | Organic Chemistry II (3) | ||
| Both groups take: | 2 | |||
| ELR | CHEM | 30475 | Organic Chemistry Laboratory I (1) | |
| CHEM | 30476 | Organic Chemistry Laboratory II (1) | ||
| Choose one of the following groups: | 10 | |||
| Group One | ||||
| KBS | PHY | 13001 | General College Physics I (4) | |
| KBS | PHY | 13002 | General College Physics II (4) | |
| KBS | PHY | 13021 | General College Physics Laboratory I (1) | |
| KBS | PHY | 13022 | General College Physics Laboratory II (1) | |
| Group Two | ||||
| KBS | PHY | 23101 | General University Physics I (5) | |
| KBS | PHY | 23102 | General University Physics II (5) | |
|
MINIMUM TOTAL
|
54 | |||
To better prepare for admission to Pharmacy schools additional courses are recommended:
| Choose at least one: | ||
| CHEM | 30284 | Introductory Biological Chemistry (4) |
| CHEM | 40245 | Biological Foundations of Medicine (4) |
| Choose one or more: | ||
| BSCI | 30130 | Human Physiology (4) |
| BSCI | 30171 | General Microbiology (4) |
| BSCI | 30518 | Vertebrate Anatomy (4) |
| CHEM | 40248 | Advanced Biological Chemistry (3) |
| Choose one or more: | ||
| MATH | 12002 | Analytic Geometry and Calculus I (5) |
| MATH | 30011 | Basic Probability and Statistics (3) |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect