Physics - B.S. Program Requirements
|
DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
UC | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
MAJOR PROGRAM REQUIREMENTS (56 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
KBS | CHEM | 10060 | General Chemistry I | 4 | |
KBS | CHEM | 10061 | General Chemistry II | 4 | |
KBS | CHEM | 10062 | General Chemistry I Laboratory | 1 | |
KBS | CHEM | 10063 | General Chemistry II Laboratory | 1 | |
KMC | MATH | 12002 | Analytic Geometry and Calculus I | 5 | |
MATH | 12003 | Analytic Geometry and Calculus II | 5 | ||
MATH | 32051 | Mathematical Methods in the Physical Sciences I | 4 | ||
MATH | 32052 | Mathematical Methods in the Physical Sciences II | 4 | ||
ELR | PHY | 12000 | Introductory Physics Seminar | 1 | |
KBS | PHY | 23101 | General University Physics I 2 | 5 | |
KBS | PHY | 23102 | General University Physics II 2 | 5 | |
WIC | PHY | 30020 | Intermediate Physics Laboratory | 2 | C 3 |
PHY | 35101 | Classical Mechanics | 4 | ||
PHY | 36001 | Introductory Modern Physics | 3 | ||
WIC | PHY | 40020 | Advanced Physics Laboratory | 2 | C 3 |
ELR | PHY | 40092 | Internship in Physics 4 | 2 | |
PHY | 45201 | Electromagnetic Theory | 4 | ||
ADDITIONAL PROGRAM REQUIREMENTS (34-42 credits) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
Foreign Language 5 | 8-10 | ||||
Kent Core Composition | 6 | ||||
Kent Core Humanities and Fine Arts 6 | 9 | ||||
Kent Core Social Sciences (must be from two disciplines) | 0-6 | ||||
General Electives Number of general elective credit hours required depends on meeting minimum 120 credit hours and minimum 42 upper-division hours. |
1-8 | ||||
|
|||||
Research (26) | |||||
Applied Mathematics (26) | |||||
Applied Physics (26) | |||||
Biological Sciences (28) | |||||
Chemistry (29) | |||||
Computer Science (29) | |||||
Pre-Medicine/Pre-Osteopathy (39) | |||||
MINIMUM TOTAL
|
120
|
- UC 10097 is not required of transfer students with 25 credits (excluding College Credit Plus) or students age 21+ at time of admission.
- Credit is not granted for both the PHY 13001/PHY 13002 and the PHY 23101/PHY 23102 series, nor for the PHY 13011/
PHY 13012 series. - A minimum C grade must be earned in either PHY 30020 or PHY 40020 in order to fulfill the writing-intensive requirement.
- With advisor’s permission. PHY 40092 may be replaced with PHY 40096 Individual Investigation or PHY 40099 Senior Honors Thesis. If PHY 40096 is taken, a suitable research project should be selected.
- Fulfills College General Requirement.
- PHIL 21001, Introduction to Ethics (3), is highly recommended to fulfill the Kent Core Humanities category. This course also fulfills the global diversity requirement.
Note:
The following courses may not count towards the Physics major:
PHY 11030 Seven Ideas that Shook the Universe (3)
PHY 21040 Physics in The Entertainment and the Arts (3)
PHY 21041 Physics in The Entertainment and the Arts Laboratory (1)
PHY 21430 Frontiers in Astronomy (3)
PHY 21431 Frontiers in Astronomy Laboratory (1)
Research Concentration
CONCENTRATION REQUIREMENTS (26 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
CS CS CS |
13001 13011 13012 |
Computer Science I: Programming and Problem Solving (4) or Computer Science IA - Procedural Programming (2) 1 and Computer Science IB - Object Oriented Programming (2) |
4 | ||
PHY | 36002 | Applications of Modern Physics | 3 | ||
PHY | 45301 | Thermal Physics | 3 | ||
PHY | 45403 | Data Analysis and Computational Physics Techniques | 3 | ||
PHY | 46101 | Quantum Mechanics | 4 | ||
PHY | Physics electives (minimum 4 upper-division credit hours) | 9 | |||
MINIMUM SUBTOTAL
|
26 |
- A minimum grade of C (2.000) must be earned in CS 13011 in order to take CS 13012.
Applied Mathematics Concentration
CONCENTRATION REQUIREMENTS (26 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
CS CS CS |
13001 13011 13012 |
Computer Science I: Programming and Problem Solving (4) or Computer Science IA - Procedural Programming (2) 1 and Computer Science IB - Object Oriented Programming (2) |
4 | ||
PHY | 36002 | Applications of Modern Physics | 3 | ||
PHY | 45401 | Mathematical Methods in Physics | 4 | ||
PHY | 45403 | Data Analysis and Computational Physics Techniques | 3 | ||
PHY | Physics Electives | 6 | |||
Choose from the following: MATH electives 1 | 6 | ||||
MATH | 23022 | Discrete Structures for Computer Sciences (3) 2 | |||
MATH | 31011 | Discrete Mathematics (3) 3 | |||
MATH | 40011 | Introduction to Probability Theory and Applications (3) | |||
MATH | 40012 | Introduction to Statistical Concepts (3) | |||
MATH | 40051 | Topics in Probability Theory and Stochastic Processes (3) | |||
MATH | 41021 | Theory of Matrices (3) | |||
MATH | 42011 | Mathematical Optimization (3) | |||
MATH | 42031 | Mathematical Models and Dynamical Systems (3) | |||
MATH | 42039 | Modeling Projects (3) | |||
MATH | 42041 | Advanced Calculus (3) | |||
MATH | 42045 | Introduction to Partial Differential Equations (3) | |||
MATH | 42048 | Introduction to Complex Variables (3) | |||
MATH | 42201 | Introduction to Numerical Computing I (3) | |||
MATH | 42202 | Introduction to Numerical Computing II (3) | |||
MINIMUM SUBTOTAL
|
26 |
- A minimum grade of C (2.000) must be earned in CS 13011 in order to take CS 13012.
- There may be additional prerequisites required for some courses in the MATH elective list. See course catalog or department for more information. MATH electives must be approved by an advisor.
- Credit for both MATH 23022 and 31011 is not permitted.
Applied Physics Concentration
CONCENTRATION REQUIREMENTS (26 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
CS CS CS |
13001 13011 13012 |
Computer Science I: Programming and Problem Solving (4) or Computer Science IA-Procedural Programming (2) 1 and Computer Science IB - Object Oriented Programming (2) |
4 | ||
PHY | 22564 | Introduction to Materials Physics | 3 | ||
PHY | 32511 | Electronics | 4 | ||
PHY | 36002 | Applications of Modern Physics | 3 | ||
PHY | 45403 | Data Analysis and Computational Physics Techniques | 3 | ||
PHY | 45501 | Electromagnetic Waves and Modern Optics | 3 | ||
PHY | Physics electives (minimum 3 upper-division credit hours) | 6 | |||
MINIMUM SUBTOTAL
|
26 |
- A minimum grade of C (2.000) must be earned in CS 13011 in order to take CS 13012.
Biological Sciences Concentration
CONCENTRATION REQUIREMENTS (28 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
KBS | BSCI | 10110 | Biological Diversity | 4 | |
KBS | BSCI | 10120 | Biological Foundations | 4 | |
BSCI | 30140 | Cell Biology | 4 | ||
BSCI | 30156 | Elements of Genetics | 3 | ||
BSCI | 40163 | Evolution | 3 | ||
BSCI | 3/4xxxx | Biological Sciences upper-division electives | 4 | ||
PHY | 45301 | Thermal Physics | 3 | ||
XXXX | 3/4xxxx | Major upper-division elective 1 | 3 | ||
MINIMUM SUBTOTAL
|
28 |
- Recommended Major Electives:
BSCI 40158 Molecular Biology (3)
CHEM 30481 Organic Chemistry I (3)
PHY 41010 Biophotonics (3)
PHY 44600 Introduction to Biological Physics (3)
Chemistry Concentration
CONCENTRATION REQUIREMENTS (29 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
CHEM CHEM CHEM |
20481 30481 30482 |
Basic Organic Chemistry I (4) or Organic Chemistry I (3) 1 and Organic Chemistry II (3) 1 |
4-6 | ||
CHEM | 30105 | Analytical Chemistry I | 3 | ||
WIC | CHEM | 30107 | Analytical Chemistry Laboratory I | 1 | |
CHEM | 30301 | Inorganic Chemistry I | 2 | ||
PHY | 36002 | Applications of Modern Physics | 3 | ||
PHY | 45301 | Thermal Physics | 3 | ||
PHY | Physics Electives | 8 | |||
Choose from the following: Chemistry electives | 3-5 | ||||
CHEM | 20482 | Basic Organic Chemistry II (2) 1 | |||
CHEM | 30050 | Introduction to Materials Chemistry (2) | |||
CHEM | 30106 | Analytical Chemistry II (2) | |||
WIC | CHEM | 30108 | Analytical Chemistry Laboratory II (2) | ||
CHEM | 30284 | Introductory Biological Chemistry (4) | |||
ELR | CHEM | 30475 | Organic Chemistry Laboratory I (1) | ||
CHEM | 30476 | Organic Chemistry Laboratory II (1) | |||
CHEM | 40556 | Physical Chemistry II (3) 2 | |||
CHEM | 40567 | Physical Chemistry for Life Sciences (4) 2 | |||
CHEM | 40568 | Elementary Physical Chemistry Laboratory(1) 3 | |||
MINIMUM SUBTOTAL
|
29 |
- CHEM 20482 may not be taken if CHEM 30481 and 30482 are taken.
- Students who choose CHEM 40567 should not take CHEM 40556.
- CHEM 40568 may be selected only if CHEM 40556 or 40567 is taken as a pre/corequisite.
Computer Science Concentration
CONCENTRATION REQUIREMENTS (29 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
CS CS CS |
13001 13011 13012 |
Computer Science I: Programming and Problem Solving (4) or Computer Science IA - Procedural Programming (2) 1 and Computer Science IB - Object Oriented Programming (2) |
4 | ||
CS | 23001 | Computer Science II: Data Structures and Abstraction | 4 | ||
CS | 23022 | Discrete Structures for Computer Science | 3 | ||
CS | 42201 | Introduction to Numerical Computing I | 3 | ||
CS | 3/4xxxx | Computer Science upper-division electives | 6 | ||
PHY | 36002 | Applications of Modern Physics | 3 | ||
PHY | Physics upper-division electives | 6 | |||
MINIMUM SUBTOTAL
|
29 |
- A minimum grade of C (2.000) must be earned in CS 13011 in order to take CS 13012.
Pre-Medicine/Pre-Osteopathy Concentration
CONCENTRATION REQUIREMENTS (39 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
KBS | BSCI | 10120 | Biological Foundations | 4 | |
BSCI | 30140 | Cell Biology | 4 | ||
BSCI | 30156 | Elements of Genetics | 3 | ||
BSCI | 30171 | General Microbiology | 4 | ||
BSCI BSCI |
30130 40430 |
Human Physiology (3) or Animal Physiology (3) |
3 | ||
ELR | CHEM | 30475 | Organic Chemistry Laboratory I | 1 | |
CHEM | 30476 | Organic Chemistry Laboratory II | 1 | ||
CHEM | 30481 | Organic Chemistry I | 3 | ||
CHEM | 30482 | Organic Chemistry II | 3 | ||
CHEM CHEM |
30284 40245 |
Introductory Biological Chemistry (4) or Biochemical Foundations of Medicine (4) |
4 | ||
KSS/DD | PSYC | 11762 | General Psychology | 3 | |
KSS/DD | SOC | 12050 | Introduction to Sociology | 3 | |
Choose from the following concentration electives: | 3-4 | ||||
BSCI | 30518 | Vertebrate Anatomy (4) | |||
BSCI | 40174 | Immunology (3) | |||
BSCI | 40517 | Medical Histology (3) | |||
PHY | 41010 | Biophotonics (3) | |||
PHY | 44600 | Introduction to Biological Physics (3) | |||
MINIMUM SUBTOTAL
|
39 |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect