Geography - B.A. Program Requirements
|
DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
UC | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
MAJOR PROGRAM REQUIREMENTS (26 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
KSS/DG KSS/DD |
GEOG GEOG |
17063 17064 |
World Geography (3) or Geography of the United States and Canada (3) |
3 | |
KBS | GEOG | 21062 | Physical Geography | 3 | |
KBS | GEOG | 21063 | Physical Geography Laboratory | 1 | |
KSS/DG | GEOG | 22061 | Human Geography | 3 | |
GEOG | 29160 | Mapping Our World | 3 | ||
GEOG | 39002 | Statistical Methods in Geography | 3 | ||
GEOG | 49070 | Geographic Information Science | 4 | ||
WIC/ELR | GEOG | 40191 | Seminar in Geography | 3 | C 2 |
Choose from the following: Regional Geography Elective | 3 | ||||
GEOG | 37010 | Geography of Ohio (3) | |||
DG | GEOG | 37040 | Geography of Africa (3) | ||
DG | GEOG | 37050 | Geography of Russia and the Commonwealth of Independent States (3) | ||
DG | GEOG | 37066 | Geography of Europe (3) | ||
DG | GEOG | 37070 | Geography of East and Southeast Asia (3) | ||
GEOG | 37072 | Geography of China (3) | |||
DG | GEOG | 37079 | Geography of South Asia (3) | ||
DG | GEOG | 37084 | Geography of South America (3) | ||
DG | GEOG | 37085 | Geography of Latin America and the Caribbean (3) | ||
GEOG | 37095 | Special Topics in Regional Geography (3) | |||
ADDITIONAL PROGRAM REQUIREMENTS (75 credits) | |||||
Type | Course | Title | Credits | ||
Foreign Language 3 | 14-20 | ||||
Kent Core Composition | 6 | ||||
Kent Core Mathematics and Critical Reasoning | 3-5 | ||||
Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | ||||
Kent Core Social Sciences (must be from two disciplines) | 3 | ||||
Kent Core Basic Sciences | 2-3 | ||||
Kent Core Additional | 3 | ||||
College General Requirement (must be from Kent Core Basic Sciences) 4 | 3 | ||||
College General Requirement (must be from Kent Core Social Sciences) 5 | 3 | ||||
General Electives Number of general elective credit hours required depends on meeting minimum 120 credit hours and minimum 42 upper-division hours. |
28 | ||||
CONCENTRATION REQUIREMENTS (18 credits) | |||||
Environmental Geography (18) | |||||
Geographic Information (18) | |||||
Social Geography (18) | |||||
MINIMUM TOTAL
|
120
|
- UC 10097 is not required of transfer students with 25 credits (excluding College Credit Plus) or students age 21+ at time of admission.
- A minimum C (2.000) grade must be earned to fulfill the writing-intensive requirement.
- Fulfills College General Requirement.
- One additional course taken from the Kent Core Basic Science courses in the following Arts and Sciences disciplines: Anthropology (ANTH), Biological Sciences (BSCI), Chemistry (CHEM), Geography (GEOG), Geology (GEOL) or Physics (PHY). Students may take the courses listed in the "introductory" sequences with the restrictions noted above in the Kent Core Basic Science section. The course may not be from the student's major.
- One additional course taken from the Kent Core Social Sciences courses in the following Arts and Sciences disciplines: Anthropology (ANTH), Applied Conflict Management (CACM), Geography (GEOG), Criminology and Justice Studies (CRIM), Political Science (POL), Psychology (PSYC) or Sociology (SOC). The course may not be from the student's major.
Foreign Language Note: Students pursuing a Bachelor of Arts degree in the College of Arts and Sciences must have the equivalent of Elementary I and II in any language, plus one of the following options:
- Intermediate I and II of the same language
- Elementary I and II of a second language
- Any combination of two courses from the following list:
- Intermediate I of the same language
- MCLS 10001 Introduction to Structural Concepts for Language Students
- MCLS 20000 Global Literacy and Cultural Awareness
- MCLS 20091 Seminar: Global Literacy Case Studies
- MCLS 21417 Multiculturalism in Today's Germany
- MCLS 22217 Diversity in Today's Russia
- MCLS 23217 The Francophone Experience
- MCLS 28404 The Latin American Experience
- MCLS 28405 The Spanish Experience
All students with prior foreign language experience should take the foreign language placement test to determine the appropriate level at which to start. Some students may begin their university foreign language experience beyond the Elementary I level and will complete the requirement with fewer credit hours and fewer courses. This may be accomplished by: (1) passing a course beyond Elementary I through Intermediate II level or (2) receiving credit through Credit by Exam (CBE), the College Level Examination Program (CLEP), the Advanced Placement (AP) exam or credit through the International Baccalaureate (IB) program; or (3) being designated a native speaker of a non-English language (consult with the College of Arts and Sciences Advising Office for additional information). When students complete the requirement with fewer than 14 credit hours and four courses, they will complete remaining hours with general electives.
Environmental Geography Concentration
CONCENTRATION REQUIREMENTS (18 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
Choose from the following: Environmental Geography Electives | 12 | ||||
GEOG | 31062 | Fundamentals of Meteorology (3) | |||
GEOG | 31064 | Principles of Climatology (3) | |||
GEOG | 31080 | Geography of Wine (3) | |||
GEOG | 41050 | Polar and Alpine Environments (3) | |||
GEOG | 41051 | Natural Disasters and Society (3) | |||
GEOG | 41052 | Glaciers and Glaciation (3) | |||
GEOG | 41065 | Applied Climatology (3) | |||
GEOG | 41066 | Climate Change and Its Impact (3) | |||
GEOG | 41073 | Conservation of Natural Resources (3) | |||
GEOG | 41074 | Resource Geography (3) | |||
GEOG | 41082 | Geography of Soils (3) | |||
GEOG | 41195 | Special Topics in Environmental Geography (1-3) | |||
Choose from the following: Geographic Information Electives | 3 | ||||
GEOG | 44070 | Spatial Analysis and Location Theory (3) | |||
GEOG | 49072 | Geographic Information Science and Health (3) | |||
GEOG | 49075 | Geographic Information Science: Urban and Economic Applications (3) | |||
GEOG | 49076 | Spatial Programming (3) | |||
GEOG | 49078 | Geographic Information Science and Environmental Hazards (3) | |||
GEOG | 49080 | Advanced Geographic Information Science (3) | |||
GEOG | 49085 | Web and Mobile Geographic Information Science (3) | |||
GEOG | 49162 | Cartography and Geovisualization (3) | |||
GEOG | 49163 | Cartography and Geovisualization Laboratory (1) | |||
GEOG | 49165 | GeoMapping (3) | |||
GEOG | 49195 | Special Topics in Geographic Information Science (1-3) | |||
GEOG | 49230 | Remote Sensing (3) | |||
Choose from the following: Social Geography | 3 | ||||
GEOG | 31070 | Population and the Environment (3) | |||
DG | GEOG | 32080 | Politics and Place (3) | ||
GEOG | 34070 | Economic Geography (3) | |||
GEOG | 35065 | Geography of Transportation and Spatial Interaction (3) | |||
DG | GEOG | 36065 | Cities and Urbanization (3) | ||
GEOG | 42040 | Tourism Development and Recreational Travel (3) | |||
GEOG | 42052 | Medical Geography (3) | |||
GEOG | 42053 | Geographies of Memory and Heritage (3) | |||
DD | GEOG | 42064 | Historical Geography of the United States and Canada (3) | ||
GEOG | 42195 | Special Topics in Social Geography (1-3) | |||
WIC | GEOG | 44010 | Geography of the Global Economy (3) | ||
GEOG | 45085 | Urban Transportation (3) | |||
GEOG | 46070 | Urban and Regional Planning (3) | |||
MINIMUM SUBTOTAL
|
18 |
Geographic Information Concentration
CONCENTRATION REQUIREMENTS (18 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
Choose from the following: Environmental Geography Elective | 3 | ||||
GEOG | 31062 | Fundamentals of Meteorology (3) | |||
GEOG | 31064 | Principles of Climatology (3) | |||
GEOG | 31080 | Geography of Wine (3) | |||
GEOG | 41050 | Polar and Alpine Environments (3) | |||
GEOG | 41051 | Natural Disasters and Society (3) | |||
GEOG | 41052 | Glaciers and Glaciation (3) | |||
GEOG | 41065 | Applied Climatology (3) | |||
GEOG | 41066 | Climate Change and Its Impact (3) | |||
GEOG | 41073 | Conservation of Natural Resources (3) | |||
GEOG | 41074 | Resource Geography (3) | |||
GEOG | 41082 | Geography of Soils (3) | |||
GEOG | 41195 | Special Topics in Environmental Geography (1-3) | |||
Choose from the following: Geographic Information Electives | 12 | ||||
GEOG | 44070 | Spatial Analysis and Location Theory (3) | |||
GEOG | 49072 | Geographic Information Science and Health (3) | |||
GEOG | 49075 | Geographic Information Science: Urban and Economic Applications (3) | |||
GEOG | 49076 | Spatial Programming (3) | |||
GEOG | 49078 | Geographic Information Science and Environmental Hazards (3) | |||
GEOG | 49080 | Advanced Geographic Information Science (3) | |||
GEOG | 49085 | Web and Mobile Geographic Information Science (3) | |||
GEOG | 49162 | Cartography and Geovisualization (3) | |||
GEOG | 49163 | Cartography and Geovisualization Laboratory (1) | |||
GEOG | 49165 | GeoMapping (3) | |||
GEOG | 49195 | Special Topics in Geographic Information Science (1-3) | |||
GEOG | 49230 | Remote Sensing (3) | |||
Choose from the following: Social Geography | 3 | ||||
GEOG | 31070 | Population and the Environment (3) | |||
DG | GEOG | 32080 | Politics and Place (3) | ||
GEOG | 34070 | Economic Geography (3) | |||
GEOG | 35065 | Geography of Transportation and Spatial Interaction (3) | |||
DG | GEOG | 36065 | Cities and Urbanization (3) | ||
GEOG | 42040 | Tourism Development and Recreational Travel (3) | |||
GEOG | 42052 | Medical Geography (3) | |||
GEOG | 42053 | Geographies of Memory and Heritage (3) | |||
DD | GEOG | 42064 | Historical Geography of the United States and Canada (3) | ||
GEOG | 42195 | Special Topics in Social Geography (1-3) | |||
WIC | GEOG | 44010 | Geography of the Global Economy (3) | ||
GEOG | 45085 | Urban Transportation (3) | |||
GEOG | 46070 | Urban and Regional Planning (3) | |||
MINIMUM SUBTOTAL
|
18 |
Social Geography Concentration
CONCENTRATION REQUIREMENTS (18 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
Choose from the following: Environmental Geography Elective | 3 | ||||
GEOG | 31062 | Fundamentals of Meteorology (3) | |||
GEOG | 31064 | Principles of Climatology (3) | |||
GEOG | 31080 | Geography of Wine (3) | |||
GEOG | 41050 | Polar and Alpine Environments (3) | |||
GEOG | 41051 | Natural Disasters and Society (3) | |||
GEOG | 41052 | Glaciers and Glaciation (3) | |||
GEOG | 41065 | Applied Climatology (3) | |||
GEOG | 41066 | Climate Change and Its Impact (3) | |||
GEOG | 41073 | Conservation of Natural Resources (3) | |||
GEOG | 41074 | Resource Geography (3) | |||
GEOG | 41082 | Geography of Soils (3) | |||
GEOG | 41195 | Special Topics in Environmental Geography (1-3) | |||
Choose from the following: Geographic Information Electives | 3 | ||||
GEOG | 44070 | Spatial Analysis and Location Theory (3) | |||
GEOG | 49072 | Geographic Information Science and Health (3) | |||
GEOG | 49075 | Geographic Information Science: Urban and Economic Applications (3) | |||
GEOG | 49076 | Spatial Programming (3) | |||
GEOG | 49078 | Geographic Information Science and Environmental Hazards (3) | |||
GEOG | 49080 | Advanced Geographic Information Science (3) | |||
GEOG | 49085 | Web and Mobile Geographic Information Science (3) | |||
GEOG | 49162 | Cartography and Geovisualization (3) | |||
GEOG | 49163 | Cartography and Geovisualization Laboratory (1) | |||
GEOG | 49165 | GeoMapping (3) | |||
GEOG | 49195 | Special Topics in Geographic Information Science (1-3) | |||
GEOG | 49230 | Remote Sensing (3) | |||
Choose from the following: Social Geography | 12 | ||||
GEOG | 31070 | Population and the Environment (3) | |||
DG | GEOG | 32080 | Politics and Place (3) | ||
GEOG | 34070 | Economic Geography (3) | |||
GEOG | 35065 | Geography of Transportation and Spatial Interaction (3) | |||
DG | GEOG | 36065 | Cities and Urbanization (3) | ||
GEOG | 42040 | Tourism Development and Recreational Travel (3) | |||
GEOG | 42052 | Medical Geography (3) | |||
GEOG | 42053 | Geographies of Memory and Heritage (3) | |||
DD | GEOG | 42064 | Historical Geography of the United States and Canada (3) | ||
GEOG | 42195 | Special Topics in Social Geography (1-3) | |||
WIC | GEOG | 44010 | Geography of the Global Economy (3) | ||
GEOG | 45085 | Urban Transportation (3) | |||
GEOG | 46070 | Urban and Regional Planning (3) | |||
MINIMUM SUBTOTAL
|
18 |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect