English - B.A. Program Requirements
|
DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
UC | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
MAJOR PROGRAM REQUIREMENTS (42 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
ENG | 24001 | Introduction to Literary Study | 3 | ||
ENG ENG |
25001 25004 |
Literature in English I 2 or Literature in the United States I 2 |
3 | ||
ENG ENG |
25002 25005 |
Literature in English II 2 or Literature in the United States II 2 |
3 | ||
ENG | 38001 | Critical Theory and Reading | 3 | ||
WIC/ELR | ENG | 49091 | Senior Seminar | 3 | C 3 |
English Electives 2,4 | 6 | ||||
English Writing and Language Studies: Choose one course from each of the following categories: (No more than one lower-division course will count toward the major.) |
6 | ||||
Category A: Writing | |||||
ENG | 20002 | Introduction to Technical Writing (3) | |||
ENG | 20021 | Introduction to Creative Writing (3) | |||
ENG | 30050 | Writing and Rhetoric in a Digital Age (3) | |||
ENG | 30051 | Writing, Rhetoric and New Media (3) | |||
ENG | 30062 | Principles of Technical Writing (3) | |||
ENG | 30063 | Professional Writing (3) | |||
ENG | 30064 | Argumentative Prose Writing (3) | |||
ENG | 30065 | Expository Prose Writing (3) | |||
ELR | ENG | 30066 | Writing in the Public Sphere (3) | ||
ENG | 30067 | Fiction Writing I (3) | |||
ENG | 30068 | Fiction Writing II (3) | |||
ENG | 30069 | Poetry Writing I (3) | |||
ENG | 30070 | Poetry Writing II (3) | |||
ENG | 30071 | Creative Nonfiction (3) | |||
ENG | 30072 | Editing and Publishing: Fiction and Nonfiction (3) | |||
ENG | 37101 | Critical Rhetorical Studies of Texts in Context (3) | |||
ENG | 38895 | Special Topics in Writing (3) | |||
ENG | 39895 | Special Topics in Rhetoric, Composition and Writing (3) | |||
ELR | ENG | 43092 | Teaching Poetry in the Schools (3) | ||
Category B: Linguistics and TESL | |||||
ENG | 31001 | Fundamental English Grammar (3) | |||
ENG | 31002 | History of the English Language (3) | |||
ENG | 31003 | Linguistics (3) | |||
ENG | 31004 | Lexicology/Lexicography (3) | |||
ENG | 31005 | Child Second Language Acquisition (3) | |||
ENG | 31006 | World Englishes (3) | |||
ENG | 31007 | TESL Pedagogy (3) | |||
ENG | 31008 | Grammar for Teaching English as a Second Language/ Teaching English as a Foreign Language (3) |
|||
ENG | 41001 | Sociolinguistics in Schooling (3) | |||
Choose from the following: Historical Literature (Choose one course from category C and one course from category D; choose a third course from category C, D or E.) | 9 | ||||
Category C: Early Period | |||||
ENG | 33001 | U.S. Literature to 1865 (3) | |||
ENG | 33010 | African-American Literature to 1900 (3) | |||
ENG | 34001 | Medieval Literature (3) | |||
ENG | 34002 | British Literature, 1500-1660 (3) | |||
ENG | 34003 | British Literature, 1660-1800 (3) | |||
ENG | 34055 | Shakespeare (3) | |||
ENG | 34065 | Chaucer (3) | |||
ENG | 37001 | Classical Rhetoric (3) | |||
Category D: Modern Period | |||||
ENG | 33002 | U.S. Literature from 1865 to 1945 (3) | |||
ENG | 33003 | U.S. Literature from 1945 to Present (3) | |||
ENG | 33012 | Modern African-American Literature (3) | |||
ENG | 34004 | British Literature, 1800-1900 (3) | |||
ENG | 34005 | British and Irish Literature,1900-Present (3) | |||
Category E: Topics | |||||
ENG | 34095 | Special Topics: Major Author Studies (3) | |||
ENG | 39095 | Special Topics in Literary History (3) | |||
Choose from the following: Genre Studies, Cultural Studies, Literary Theory 2 | 6 | ||||
DD | ENG | 21003 | Introduction to LGBT Literature (3) | ||
ENG | 32001 | Children's Literature (3) | |||
ENG | 32002 | Literature for Young Adults (3) | |||
ENG | 33013 | Pan-African Women's Literature(3) | |||
ENG | 33014 | African-American Women's Literature(3) | |||
ENG | 33015 | African Literatures (3) | |||
DG | ENG | 34011 | World Literature in English (3) | ||
DD | ENG | 34021 | Women's Literature (3) | ||
ENG | 34031 | Short Story (3) | |||
ENG | 34041 | Fairy Tales (3) | |||
ENG | 35101 | Literature and Other Disciplines (3) | |||
ENG | 35201 | The Bible as Literature (3) | |||
DD | ENG | 35301 | LGBT: Critical Perspectives (3) | ||
ENG | 36001 | Applied Literary Criticism (3) | |||
ENG | 39195 | Special Topics in Drama (3) | |||
ENG | 39295 | Special Topics in Poetry (3) | |||
ENG | 39395 | Special Topics in Fiction (3) | |||
ENG | 39695 | Special Topics in Ethnic Literature of the United States (3) | |||
ENG | 39795 | Special Topics in Women's Literature (3) | |||
ENG | 39995 | Special Topics in Cultural Studies (3) | |||
ADDITIONAL PROGRAM REQUIREMENTS (77 credits) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
Foreign Language 5 | 14-20 | ||||
Kent Core Composition | 6 | ||||
Kent Core Mathematics and Critical Reasoning | 3-5 | ||||
Kent Core Humanities and Fine Arts (minimum one course from each) | 9 | ||||
Kent Core Social Sciences (must be from two disciplines) | 6 | ||||
Kent Core Basic Sciences (must include one laboratory) | 6-7 | ||||
Kent Core Additional | 6 | ||||
College General Requirement (must be from Kent Core Basic Sciences) 6 | 3 | ||||
College General Requirement (must be from Kent Core Social Sciences) 7 | 3 | ||||
General Electives Number of general elective credit hours required depends on meeting minimum 120 credit hours and minimum 42 upper-division hours. |
21 | ||||
MINIMUM TOTAL
|
120 |
- UC 10097 is not required of transfer students with 25 credits (excluding College Credit Plus) or students age 21+ at time of admission.
- Only 15 credit hours of lower-division English courses will count toward the major. May include Kent Core courses: ENG 21054, ENG 22071, ENG 22072, ENG 22073 or ENG 21001, ENG 21002, ENG 21003.
- Minimum C (2.000) grade in ENG 49091 Senior Seminar required to fulfill the writing-intensive course requirement.
- Any 20000-, 30000- or 40000-level English courses, excluding ENG 21011, ENG 41009, ENG 41092, ENG 41192 and ENG 41292. No 10000-level English courses may be used to meet program requirements.
- Fulfills College General Requirement.
- One additional course taken from the Kent Core Basic Science courses in the following Arts and Sciences disciplines: Anthropology (ANTH), Biological Sciences (BSCI), Chemistry (CHEM), Geography (GEOG), Geology (GEOL) or Physics (PHY). Students may take the courses listed in the "introductory" sequences with the restrictions noted above in the Kent Core Basic Science section. The course may not be from the student's major.
- One additional course taken from the Kent Core Social Sciences courses in the following Arts and Sciences disciplines: Anthropology (ANTH), Applied Conflict Management (CACM), Geography (GEOG), Criminology and Justice Studies (CRIM), Political Science (POL), Psychology (PSYC) or Sociology (SOC). The course may not be from the student's major.
Foreign Language note: Students pursuing a Bachelor of Arts degree in the College of Arts and Sciences must have the equivalent of Elementary I and II in any language, and the English major requires Intermediate I and II of the same language.
All students with prior foreign language experience should take the foreign language placement test to determine the appropriate level at which to start. Some students may begin their university foreign language experience beyond the Elementary I level and will complete the requirement with fewer credit hours and fewer courses. This may be accomplished by: (1) passing a course beyond the Elementary I through Intermediate II level or (2) receiving credit through Credit by Exam (CBE), the College Level Examination Program (CLEP), the Advanced Placement (AP) exam or credit through the International Baccalaureate (IB) program; or (3) being designated a "native speaker" of a non-English language (consult with the College of Arts and Sciences Advising Office for additional Information). When students complete the requirement with fewer than 14 credit hours and four courses, they will complete the remaining hours with general electives.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect