Biotechnology - B.S. Program Requirements
|
DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
UC | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
MAJOR PROGRAM REQUIREMENTS (85-91 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
KBS | BSCI | 10120 | Biological Foundations | 4 | |
BSCI | 30140 | Cell Biology | 4 | ||
BSCI | 30156 | Elements of Genetics | 3 | ||
BSCI | 30171 | General Microbiology | 4 | ||
BSCI | 40158 | Molecular Biology | 3 | ||
BTEC | 10210 | Introduction to Biotechnology | 3 | ||
BTEC | 40191 | Seminar: Recent Developments in Biotechnology | 1 | ||
ELR |
BTEC BTEC |
40192 40196 |
Internship in Biotechnology (2-9) or Individual Investigation in Biotechnology (2-9) |
6-12 | |
BTEC | 40210 | Case Studies in Biotechnology | 3 | ||
BTEC | 40220 | Bioinformatics | 3 | ||
BUS | 10123 | Exploring Business | 3 | ||
KBS | CHEM | 10060 | General Chemistry I | 4 | |
KBS | CHEM | 10061 | General Chemistry II | 4 | |
KBS | CHEM | 10062 | General Chemistry I Laboratory | 1 | |
KBS | CHEM | 10063 | General Chemistry II Laboratory | 1 | |
CHEM | 20481 | Basic Organic Chemistry I | 4 | ||
CHEM | 30284 | Introductory Biological Chemistry | 4 | ||
CHEM | 40248 | Advanced Biological Chemistry | 3 | ||
WIC | CHEM | 40251 | Advanced Biological Chemistry Laboratory | 2 | C 2 |
KMC | MATH | 12002 | Analytic Geometry and Calculus I (5) | 5 | |
MATH | 30011 | Basic Probability and Statistics (3) | 3 | ||
PHIL | 30015 | Medicine and Morality | 3 | ||
KBS | PHY | 13001 | General College Physics I | 4 | |
KBS | PHY | 13021 | General College Physics Laboratory I | 1 | |
Choose from the following: Approved Elective (upper-division) | 9 | ||||
BSCI | 30518 | Vertebrate Anatomy (4) | |||
BSCI | 40143 | Eukaryotic Cell Biology (3) | |||
ELR/WIC | BSCI | 40159 | Molecular Biology Laboratory (3) | ||
BSCI | 40174 | Immunology (3) | |||
CHEM | 30105 | Analytical Chemistry I (3) | |||
CHEM | 30107 | Analytical Chemistry Laboratory I (1) | |||
CHEM | 30301 | Inorganic Chemistry I (2) | |||
ELR | CHEM | 30475 | Organic Chemistry Laboratory I (1) | ||
CHEM | 40567 | Basic Concepts in Physical Chemistry (4) | |||
PSYC | 41363 | Biopsychology (3) | |||
3/4XXX Upper-division courses approved by program director (1-9) | |||||
ADDITIONAL PROGRAM REQUIREMENTS (34-36 credits) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
KMC | CS | 10051 | Introduction to Computer Science | 4 | |
KHU/DG | PHIL | 21001 | Introduction to Ethics | 3 | |
Foreign Language 3 | 8-10 | ||||
Kent Core Composition | 6 | ||||
Kent Core Humanities and Fine Arts (minimum one course from each) | 6 | ||||
Kent Core Social Sciences (must be from two disciplines) | 6 | ||||
General Electives Number of general elective credit hours required depends on meeting minimum 120 credit hours and minimum 42 upper-division hours |
1 | ||||
MINIMUM TOTAL | 120 |
- UC 10097 is not required of transfer students with 25 credits (excluding College Credit Plus) or students age 21+ at time of admission.
- A minimum C (2.000) grade must be earned to fulfill the writing-intensive requirement.
- Fulfills College General Requirement
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect