African Studies
|
AFRICAN STUDIES MINOR REQUIREMENTS (18 credits) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
Choose from the following: | 18 | ||||
ANTH | 38250 | Religion: A Search for Meaning (3) | |||
DG | ANTH | 48212 | Kinship and Social Organization (3) | ||
ARAB | 11101 | Elementary Arabic I (5) | |||
ARAB | 11102 | Elementary Arabic II (5) | |||
ARTH | 22020 | Art of Africa, Oceania and the Americas (3) | |||
DG | ARTH | 42025 | Art of West Africa (3) | ||
DG | ARTH | 42026 | Art of Nigeria (3) | ||
DG | ARTH | 42027 | Art of Central Africa (3) | ||
ECON | 32075 | Introduction to International Trade (3) | |||
ECON | 42075 | International Economic Relations (3) | |||
ECON | 42076 | Economic Development (3) | |||
GEOG | 31070 | Population and Environment (3) | |||
DG | GEOG | 37040 | Geography of Africa (3) | ||
GEOG | 41073 | Conservation of Natural Resources (3) | |||
GEOG | 44010 | Geography of a Global Economy (3) | |||
HIST | 31130 | History of African Civilization (3) | |||
HIST | 41132 | History of Africa, 1880 to Present (3) | |||
MCLS | 30420 | Foreign Languages and Cultural Studies (3) | |||
MUS | 42111 | African Music and Culture (3) | |||
PAS | 10101 | Elementary Kiswahili I (4) | |||
PAS | 10102 | Elementary Kiswahili II (4) | |||
PAS | 15200 | Introduction to West African Cultures (3) | |||
PAS | 22200 | Introduction to African Arts (3) | |||
PAS | 25200 | East African-Kiswahili Cultures (3) | |||
DG | PAS | 32050 | African Literatures (3) | ||
PAS | 33200 | Ancient African Civilizations (3) | |||
DG | PAS | 34000 | Introduction to African World View (3) | ||
PAS | 34100 | Islamic West Africa (3) | |||
PAS | 35200 | African Social and Political Systems (3) | |||
PAS | 37020 | Model African Union (3) | |||
PAS | 37100 | Pan-African Women's Literature (3) | |||
PAS | 43395 | Study Abroad: Ghana (3) | |||
PAS | 44095 | ST: Contemporary Africa (3) | |||
DG | POL | 30540 | African Politics (3) | ||
POL | 30840 | Nongovernmental Organizations (3) | |||
POL | 40530 | Politics of War (3) | |||
DG | POL | 40560 | Human Rights and Social Justice (3) | ||
MINIMUM TOTAL | 18 |
Graduation Requirements:
- Minimum cumulative 2.000 GPA.
- Students must complete at least two upper-division courses in the minor at Kent State on a graded basis (A-F).
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect