English-Rhetoric and Composition - Ph.D. Program Requirements
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAJOR REQUIREMENTS (30 credits) | |||
| Course | Title | Credits | |
| ENG | 75011 | Introduction to the Field of Writing: Theory Research/Practice | 3 |
| 75012 | Reading and Interpreting Research on Writing | 3 | |
| Choose from the following: | 9 | ||
| 75022 | Rhetorical Theory: Greek and Roman (3) | ||
| 75027* | Role of Composition (3) | ||
| 75044* | Research Design (3) | ||
| 75051 | Literacy: Functions, Practices and History (3) | ||
| Choose 15 hours across three of areas A, B, C or D; 6 credit hours must be at the 80000 level | 12 | ||
| Area A | |||
| 75023 | Rhetorical Theory: 18, 19, 20th Centuries (3) | ||
| 75027* | Role of Composition (3) | ||
| 75057 | Semeiotics (3) | ||
| 85024 | Domain Rhetorics and the Construction of Knowledge (3) | ||
| 85025 | Theories and Systems of Writing and Representation (3) | ||
| Area B | |||
| 73034 | Literate Practices and Sociolinguistics (3) | ||
| 75035 | Linguistics for Rhetoricians (3) | ||
| 85033 | Rhetorical Nature and Function of Extended Discourse (3) | ||
| Area C | |||
| 75044* | Research Design (3) | ||
| 85041 | Field Research Methods in Writing (3) | ||
| 85042 | Discourse Analysis (3) | ||
| 85043 | Historical Methods in Writing and Rhetoric (3) | ||
| Area D | |||
| 75052 | Writing Activity as Social Practice (3) | ||
| 75053 | Writing Technologies (3) | ||
| 85054 | Studies in Literacy and Community (3) | ||
| 85055 | Nature and Relationship of Non-Academic Literacy (3) | ||
| Elective (from any of the above areas) | 3 | ||
| TOTAL | 30** | ||
*courses may be counted only once; as core OR area requirement OR elective
** 30 hours beyond a master's degree
Note: When scheduling permits ENG 75012 should be taken as a prerequisite to 75044; there will be semesters however, when students need to take ENG 75012 and 75044 simultaneously if they want to take the ENG 75044.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect