Horticulture - B.A.H. Program Requirements
|
I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||
Type | Course | Title | Credits | |
US | 10097 | Destination Kent State: First Year Experience | 1 | |
II. | MAJOR PROGRAM REQUIREMENTS (62-64 credits)* Courses count in major GPA | |||
Type | Course | Title | Credits | |
BSCI | 16001 | Horticultural Botany | 3 | |
26002 | Ecological Principles of Pest Management | 3 | ||
26003 | Plant Identification and Selection I | 3 | ||
26004 | Plant Identification and Selection II | 3 | ||
GEOG | 16001 | Soil and Horticulture Management | 3 | |
HORT | 16001 | Opportunities in Horticulture | 1 | |
26001 | Occupational Regulations and Safety | 2 | ||
26016 | Irrigation Design and Maintenance | 3 | ||
26018 | Landscape Construction | 3 | ||
36014 | Plant Propagation | 3 | ||
36018 | Landscape Construction II | 3 | ||
WIC | 36025 | Professional Practice in Horticulture | 3 | |
36046 | Landscape Design II | 3 | ||
ELR | 36092 | Internship in Horticulture | 4 | |
46014 | Garden Center and Nursery Production Management | 3 | ||
ELR | 46092 | Practicum in Horticulture | 3 | |
Choose from the following: | 4-6 | |||
GEOG | 31062 | Fundamentals of Meteorology (3) | ||
31080 | Geography of Wine (3) | |||
HORT | 36024 | Sports Turf Management (3) | ||
41096 | Individual Investigation (1-3) | |||
Choose from the following: | 6 | |||
HORT | 26011 | Cooperative Work Experience in Tree Care (3) | ||
26021 | Cooperative Work Experience in Landscape Management (3) | |||
26031 | Cooperative Work Experience in Turfgrass Management (3) | |||
Choose from the following groups: | 6 | |||
HORT | 26010 | Arboriculture (3) | ||
26012 | Urban Forestry (3) | |||
or | ||||
26020 | Professional Landscape Management (3) | |||
26046 | Landscape Design I (3) | |||
or | ||||
26030 | Turfgrass Management (3) | |||
26032 | Golf Course Management (3) | |||
III. | ADDITIONAL PROGRAM REQUIREMENTS (62 credits) | |||
Type | Course | Title | Credits | |
KFA | ARTH | 22007 | Art History II: Renaissance to Modern Period | 3 |
BMRT | 11000 | Introduction to Business | 3 | |
KBS | CHEM | 10030 | Chemistry in Our World | 3 |
KBS | 10031 | Chemistry in Our World Laboratory | 1 | |
KAD | COMM | 15000 | Introduction to Human Communication | 3 |
COMT | 11000 | Introduction to Computer Systems | 3 | |
KSS DD |
GEOG | 17064 | Geography of the United States and Canada | 3 |
31070 | Population and the Environment | 3 | ||
37010 | Geography of Ohio | 3 | ||
KBS | GEOL | 21062 | Environmental Geology | 3 |
41073 | Geology of Ohio | 3 | ||
KMC | MATH | 11009 11010 |
Modeling Algebra (4) or Algebra for Calculus (3) |
3-4 |
KHU DG |
PHIL | 21001 | Introduction to Ethics | 3 |
Foreign Language** | 4-8 | |||
Kent Core Additional (must be from two categories) | 3 | |||
Kent Core Composition | 6-8 | |||
Kent Core Humanities or Fine Arts | 3 | |||
Kent Core Social Sciences (must be from two disciplines) | 3 | |||
General Electives (upper division) | 6 | |||
MINIMUM TOTAL | 125 |
* All courses taken from the list of major program requirements are used in the calculation of the major GPA.
*Courses in one foreign language or American Sign Language or equivalent in proficiency required. This requirement may be fulfilled by one of the following two conditions: (1) passing the first two semesters of any foreign language or American Sign Language, or (2) passing a course at the Elementary II level or above.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect