Botany - B.S. Program Requirements
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||
| Type | Course | Title | Credits | |
| US | 10097 | Destination Kent State: First Year Experience | 1 | |
| II. | MAJOR PROGRAM REQUIREMENTS (76 credits)* Courses count in major GPA | |||
| Type | Course | Title | Credits | |
| KBS | BSCI | 10110 | Biological Diversity | 4 |
| KAD | 10120 | Biological Foundations | 4 | |
| 30156 | Elements of Genetics | 3 | ||
| 40163 | Organic Evolution | 3 | ||
| WIC | 40600 | Writing in the Biological Sciences** | 1 | |
| KBS | CHEM | 10060 | General Chemistry I | 4 |
| KBS | 10061 | General Chemistry II | 4 | |
| KBS | 10062 | General Chemistry I Laboratory | 1 | |
| 10063 | General Chemistry II Laboratory | 1 | ||
| 20481 30481 |
Basic Organic Chemistry I (4) or Organic Chemistry I (3) |
3-4 | ||
| KMC | MATH | 12002 | Analytic Geometry and Calculus I | 5 |
| 12003 30011 |
Analytic Geometry and Calculus II (5) or Basic Probability and Statistics (3) |
3-5 | ||
| Choose from the following: | 1-3 | |||
| CHEM | 20482 | Basic Organic Chemistry II (2) | ||
| 30475 | Organic Chemistry Laboratory I (1) | |||
| 30482 | Organic Chemistry II (3) | |||
| Choose from the following:Botany Core Course | 12 | |||
| BSCI | 30267 | Plant Physiology (4) | ||
| 30274 | Forestry (3) | |||
| 30275 | Local Flora (4) | |||
| 30277 | Economic Botany (2) | |||
| 40164 | Molecular Systematic and Phylogenetics (4) | |||
| 40272 | Plant Anatomy (4) | |||
| 40277 | Morphology of Lower Plants (4) | |||
| Choose from the following: BSCI and/or CHEM and/or PHY | 26 | |||
| BSCI | Biology courses*** (in consultation with advisor) | |||
| CHEM | 20482 30482 |
Basic Organic Chemistry II (2) or Organic Chemistry II (3) |
||
| 30475 | Organic Chemistry I Laboratory (1) | |||
| 30476 | Organic Chemistry Laboratory II (1) | |||
| PHY | 13001 13021 23101 |
General college Physics I (4) and General College Physics Laboratory I (1) or General University Physics I (5) |
||
| 13002 13022 23012 |
General College Physics II (4) and General College Physics Laboratory II (1) or General University Physics II (5) |
|||
| III. | ADDITIONAL PROGRAM REQUIREMENTS (44 credits) | |||
| Type | Course | Title | Credits | |
| Foreign Language**** | 8-10 | |||
| Kent Core Additional (must be from two categories) | 2 | |||
| Kent Core Composition | 6-8 | |||
| Kent Core Humanities and Fine Arts (minimum once course from each) | 9 | |||
| Kent Core Social Sciences (must be from two disciplines) | 6 | |||
| General Electives (upper division) Credits required depends on meeting minimum 121 credit hours and minimum 42 upper-division credit hours |
13 | |||
| MINIMUM TOTAL | 121 | |||
* All courses taken from the list of major program requirements are used in the calculation of the major GPA.
** A minimum C (2.000) grade must be earned to fulfill the writing-intensive requirement.
*** Must choose any one of the following:
Maximum 6 credit hours of any combination of the following may be used to fulfilling this elective (enrollment in these course must be determined with a faculty advisor):
BSCI 30005 Career Pathways in Biology (1)
40099 Senior Honors Thesis (1-3) [ELR]
40191 Senior Seminar (1)
40192 Internship in Biological Sciences (3-6) [ELR]
40196 Individual Investigation (1-3)
The following Biological Sciences (BSCI) courses may NOT be used in the elective
category for majors or minors in the Department of Biological Sciences:
| 10001 | Human Biology | 3 | ||
| 10002 | Life on Planet Earth | 3 | ||
| 10003 | Laboratory Experience in Biology | 1 | ||
| 10100 | Anatomy for Veterinary Technicians | 5 | ||
| 11001 | Anatomy for Physical and Occupational Therapy | 5 | ||
| 11010 | Anatomy and Physiology I for Allied Health | 3 | ||
| 11020 | Anatomy and Physiology II for Allied Health | 3 | ||
| 16001 | Horticultural Botany | 3 | ||
| 20020 | Biological Structure and Function | 5 | ||
| 20021 | Basic Microbiology | 3 | ||
| 20022 | Basic Microbiology Laboratory | 1 | ||
| 26002 | Ecological Principles of Pest Management | 3 | ||
| 26003 | Plant Identification and Selection I | 3 | ||
| 26004 | Plant Identification and Selection II | 3 | ||
| 30050 | Human Genetics | 3 | ||
| 40020 | Biology of Aging | 3 |
**** Fulfills College General Requirement
Chem 20482 or 30482 may be substituted with CHEM 30284 Introductory Biological Chemistry with Faculty advisor approval.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect