Teaching English as a Second/Foreign Language (Post Master's)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEACHING ENGLISH AS A SECOND/FOREIGN LANGUAGE CERTIFICATE REQUIREMENTS (18 credits) | |||
| Course | Title | Credits | |
| ENG | 63001 | Methodology of Teaching English as a Second Language | 3 |
| 63033 | Theories in Second Language Acquisition | 3 | |
| 63041 | Descriptive Grammar of English | 3 | |
| 63098 | Research in Second Language Pedagogy | 3 | |
| 63391 | Seminar: Linguistics | 3 | |
| Choose from the following: | 3 | ||
| ENG | 63034 | Literate Practices and Sociolinguistics (3) | |
| 63037 | Pragmatics of Conversation (3) | ||
| 63038 | Teaching Literature and Culture (3) | ||
| 63039 | Second Language Curriculum and Testing (3) | ||
| 63040 | Linguistics for the Language Professions (3) | ||
| 63391 | Seminar: Linguistics (different content from above) (3) | ||
| 68492 | Practicum in Teaching International Students (3) | ||
| MINIMUM TOTAL | 18 | ||
| Gainful Employment Disclosure | |
| CIP code: | 13.1401 |
| CIP title: | Teaching English as a Second or Foreign Language/ ESL Language Instructor |
| AY 11 completers: | 0 |
| AY 11 on-time completers: | N/A |
| AY 11 on-time completion rate: | N/A |
| Median Stafford loans: | not applicable; contact the Office of Student Financial Aid for more information |
| Median other loans: | not applicable; contact the Office of Student Financial Aid for more information |
| Award title: | not applicable; contact the Office of Student Financial Aid for more information |
| Total cost per credit hours: | $452 |
| Total costs for credit hours: | $8,136 |
| Book and supplies cost per credit hours: | $134 |
| Total books and supplies costs: | $1,380 |
| Term: | Fall 2012 and Spring 2013 |
| Length: | 30 Weeks |
| Fees per term: | Varies |
| Room and board per term: | $4,480 |
| Other supply or miscellaneous costs: | N/A |
| SOC code: | 25-1124.00 |
| SOC title: | Foreign Language and Literature Teachers, Postsecondary |
| ONET link: | http://www.onetonline.org/link/summary/25-1124.00 |
| Respondent placement rate: | 0.00% N/A - No completers in recent year |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect