Public Relations - B.S. Program Requirements
|
DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
UC | 10097 | Destination Kent State: First Year Experience 1 | 1 | ||
MAJOR PROGRAM REQUIREMENTS (52 credits) Courses count in major GPA | |||||
Attribute | Course | Title | Credits | Min. Grade | |
KSS/DD | JMC | 20001 | Media, Power and Culture 2 | 3 | C- |
JMC | 20006 | Multimedia Techniques | 3 | C- | |
JMC | 20008 | Research and Measurement in Advertising and Public Relations | 3 | C- | |
JMC | 21004 | Advertising and Public Relations Industry Tools | 1 | C- | |
JMC | 26001 | Writing Across Platforms | 3 | C- | |
JMC | 26005 | Storytelling Across Platforms | 3 | C- | |
JMC JMC |
26007 26008 |
Reporting (3) or Broadcast Reporting (3) |
3 | C- | |
JMC | 28001 | Principles of Public Relations | 3 | C- | |
JMC | 31007 | Digital Analytics in Advertising and Public Relations | 2 | C- | |
JMC | 38002 | Public Relations Case Studies | 3 | C- | |
JMC | 40011 | Ethical Issues in Integrated Communication | 1 | C- | |
JMC | 40016 | Law of Advertising and Public Relations | 3 | C- | |
ELR | JMC | 40092 | Internship (1-6) | 1 | S |
WIC | JMC | 48001 | Media Relations and Publicity | 3 | C 3 |
JMC | 48002 | Public Relations Tactics | 3 | C- | |
JMC | 48003 | Digital Public Relations | 3 | C- | |
JMC | 48006 | Public Relations Publications | 3 | C- | |
JMC | 48091 | Seminar: Public Relations Campaigns | 3 | C- | |
Journalism and Mass Communication (JMC) Electives, Choose from the following: | 5 | C- | |||
JMC | 40201 | Public Relations Practice: Public Affairs (1) | |||
JMC | 40202 | Public Relations Practice: Crisis Communication (1) | |||
JMC | 41111 | Fashion Publishing (3) | |||
JMC | 41150 | Global Advertising and Public Relations (3) | |||
ELR | JMC | 41192 | Practicum in Advertising and Public Relations (3) | ||
ADDITIONAL PROGRAM REQUIREMENTS (71 credits) | |||||
Attribute | Course | Title | Credits | Min. Grade | |
ACCT ENTR |
23020 27056 |
Introduction to Financial Accounting (3) or Introduction to Entrepreneurship (3) |
3 | ||
KAD | COMM | 15000 | Introduction to Human Communication | 3 | |
COMM | 21000 | Communication Grammar Review | 1 | C- | |
KSS | ECON | 22060 | Principles of Microeconomics | 3 | |
LIS | 30010 | Information Fluency in the Workplace and Beyond | 3 | ||
KMC | MATH | 10041 | Introductory Statistics | 4 | |
MIS | 24163 | Principles of Management | 3 | ||
MKTG | 25010 | Principles of Marketing | 3 | ||
MKTG | 45045 | Advertising and Promotion Management | 3 | ||
KSS/DD | PSYC | 11762 | General Psychology | 3 | |
VCD | 14001 | Visual Design Literacy | 3 | ||
Marketing (MKTG) Upper-Division Elective | 3 | ||||
History Electives, choose from the following: | 6 | ||||
KHU/DG | HIST | 11050 | World History: Ancient and Medieval (3) | ||
KHU/DG | HIST | 11051 | World History: Modern (3) | ||
KHU/DD | HIST | 12070 | Early America: From Pre-Colonization to Civil War and Reconstruction (3) | ||
KHU/DD | HIST | 12071 | Modern America: From Industrialization to Globalization (3) | ||
Politics Elective, choose from the following: | 3 | ||||
KSS/DG | POL | 10004 | Comparative Politics (3) | ||
KSS/DD | POL | 10100 | American Politics (3) | ||
KSS/DG | POL | 10500 | World Politics (3) | ||
English Elective, choose from the following: | 3 | ||||
ENG | 30062 | Principles of Technical Writing (3) | |||
ENG | 30063 | Professional Writing (3) | |||
ENG | 30064 | Argumentative Prose Writing (3) | |||
Kent Core Composition | 6 | ||||
Kent Core Fine Arts | 3 | ||||
Kent Core Basic Sciences (must include one laboratory) | 6-7 | ||||
General Electives 4 | 9 | ||||
MINIMUM TOTAL | 124 |
- UC 10097 is not required of transfer students with 25 credits (excluding College Credit Plus) or students age 21+ at time of admission.
- Students may substitute JMC 20003 Introduction to Mass Communication for JMC 20001. JMC 20003 does not fulfill a Kent Core or Diversity requirement.
- A minimum C (2.000) grade must be earned to fulfill the writing-intensive requirement. If course is not being used to fulfill the writing-intensive requirement, a minimum C- (1.700) grade must be earned.
- All general elective credit hours must be taken outside of the discipline. Number of general elective credit hours required depends on meeting minimum 124 credit hours and minimum 39 upper-division credit hours. For students interested in developing a global perspective, foreign language courses or any of the following general elective courses are recommended:
ANTH 18210 Introduction to Cultural Anthropology (3) ANTH 38240 Culture and Personality (3) CACM 21010 Cross-Cultural Conflict Management (3) CACM 22020 International Conflict Resolution COMM 38582 Intercultural Communication (3) GEOG 22040 Introduction to Global Tourism (3) MCLS 20000 Global Literacy and Cultural Awareness (3) MCLS 20091 Variable Content Seminar in Global Literacy: Case Studies (3) MUS 22121 Music as World Phenomenon (3) PH 10002 Introduction to Global Health (3) POL 10500 World Politics (3)
Progression Requirements:
Students must maintain a 2.700 major GPA and a 2.000 overall GPA in order to continue taking JMC courses. Failure to do so will result in not being permitted to enroll in JMC courses. In addition, no grade lower than a C- (1.700) in a JMC course will be counted toward graduation or as a prerequisite for a subsequent class.
Notes:
Any JMC course taken is calculated in the major GPA.
Students must complete minimum 72 credit hours outside the journalism and mass communication discipline per the Accrediting Council on Education in Journalism and Mass Communications. The following courses are considered within the discipline and cannot be used toward the 72-hour requirement.
COMM 20000 Foundations of Communication | VCD 37000 Visual Design for Media: Advanced |
COMM 21008 Social Media Strategies | VCD 38001 Photographics |
COMM 25863 Business and Professional Communication | VCD 38007 Photo Illustration Techniques |
COMM 25902 Communication Theory | VCD 38009 Internship Seminar: Photo Illustration |
COMM 26001 Public Communication in Society | VCD 38011 Editorial Photography |
COMM 26501 Introduction to Health Communication | VCD 40025 Professional Portfolio |
COMM 30000 Communication Research Methods | VCD 40052 Graphic Design - Travel and Field Experience |
COMM 35860 Interviewing | VCD 40053 Graphic Design Studio - Glyphix |
COMM 41000 Sports Communication | VCD 40092 Internship - Graphic Design/Illustration |
COMM 42000 Media, War and Propaganda | VCD 40095 Special Topics: Graphic Design/Illustration |
COMM 43000 Communication Technology and Human Interaction | VCD 40096 Individual Investigation in Graphic Design and Illustration |
COMM 45006 Media Use and Effects | VCD 40192 Internship II - Graphic Design/Illustration/Photo-Illustration |
COMM 45007 Freedom of Speech | VCD 40193 Variable Title Workship in VCD |
COMM 45092 Internship in Communication Studies | VCD 40195 Selected Topics: Graphic Design/Illustration |
COMM 45093 Variable Title Workshop in Communication | VCD 42000 Advanced Illustration: Media |
COMM 45095 Special Topics in Communication Studies | VCD 42002 Editorial Illustration |
COMM 45196 Independent Study: Communication Studies | VCD 42003 Advertising Illustration |
COMM 45902 Communication and Influence | VCD 43000 Studio Production |
COMM 46091 Senior Seminar | VCD 43001 Interactive Design: Communities and Culture |
COMM 46092 Practicum in Applied Communication | VCD 43002 Typographic/Photographic Graphic Design |
COMM 46503 Health Communication and Media | VCD 43003 Corporate Identity/Graphic Design |
JMC xxxxx (any course with the subject JMC) | VCD 43003 Issues for Graphic Design Businesses |
VCD 13000 Introduction to Visual Communication Design | VCD 43005 Packaging, Promotion and Retail Environments |
VCD 13001 Introduction to Visual Communication Design Studio | VCD 43006 Environmental Graphic Design |
VCD 14002 Communicating with Color | VCD 43007 Information Graphics |
VCD 18000 Photography | VCD 43008 Branded Identity |
VCD 18002 Photography II | VCD 43051 Type High Press |
VCD 20000 Basic Computer-Graphic Design and Illustration | VCD 45000 Graphic Design Perspectives |
VCD 20010 Introduction to Design Research | VCD 46000 Web Design and Programming I |
VCD 23000 Intermediate Studio Skills: Graphic Design/Illustration | VCD 46001 Web Design and Programming II |
VCD 28001 Advanced Photography | VCD 46003 Advanced Typography |
VCD 28003 Photo Technology | VCD 46053 Web Design and Programming Studio |
VCD 28004 Photographic Perspectives | VCD 48001 Photographic Project |
VCD 28005 Color Photography | VCD 48002 Advanced Photographic Project |
VCD 28007 Advanced Digital Imaging | VCD 48003 Professional Portfolio - Photo Illustration |
VCD 32000 Illustration I | VCD 48009 Fashion Photography |
VCD 32001 Illustration II | VCD 48092 Practicum in Photography |
VCD 33000 Graphic Design I | VCD 49198 Senior Research Paper: Graphic Design/Illustration |
VCD 33001 Graphic Design II | VCD 49199 Senior Capstone |
VCD 34004 Visual Ethics | |
VCD 34005 Introduction to 3D Graphic Design | |
VCD 34006 Motion Design |
All transfer coursework with a subject and number designator of TRAN, KAPS, COMM, JMC or VCD XXXXX will not count toward the 72-hour requirement automatically, nor will Kent State coursework with a subject designator of CCI. Prior Kent State coursework with the subject designator of JOUR will also not count toward the 72-hour requirement. Students must meet with their academic advisor for further evaluation of their coursework for applicability to this requirement.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect