Environmental Geographic Information Science
|
PROGRAM REQUIREMENTS (15 credits) | |||
Course | Title | Credits | |
Choose from the following: | 15 | ||
GEOG | 59072 | Geographic Information Science and Health (3) | |
GEOG | 59078 | Geographic Information Science and Environmental Hazards (3) | |
GEOG | 69004 | Quantitative Methods in Geography (3) | |
GEOG | 69079 | Environmental Geographic Information Science (3) | |
GEOG | 69083 | Geodatabases (3) | |
GEOG | 69164 | Cartographic Design (4) | |
GEOG | 69231 | Environmental Remote Sensing (3) | |
MINIMUM TOTAL | 15 |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect