Cyber Geographic Information Science  
                                     | 
				|||||||||||||||||||||||||||||||||||||||||||||||||
| PROGRAM REQUIREMENTS (15 credits) | |||
| Course | Title | Credits | |
| Choose from the following: | 15 | ||
| CS | 61002 | Algorithms and Programming I (4) | |
| DSCI | 64210 | Data Science (3) | |
| GEOG | 59076 | Spatial Programming (3) | |
| GEOG | 59085 | Web and Mobile Geographic Information Science (3) | |
| GEOG | 69007 | Spatiotemporal Analytics (3) | |
| GEOG | 69082 | CyberGIS (3) | |
| GEOG | 69083 | Geodatabases (3) | |
| GEOG | 69164 | Cartographic Design (4) | |
| MINIMUM TOTAL | 15 | ||
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect