Computer Engineering Technology
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINOR REQUIREMENTS (24 credits) | |||||
| Attribute | Course | Title | Credits | Min Grade | |
| TECH | 26010 | Introduction to Computer Engineering Technology | 3 | ||
| TECH | 26301 | Networking Hardware I | 3 | ||
| TECH | 36302 | Networking Hardware II | 3 | ||
| TECH | 43222 | Computer Hardware Engineering and Architecture | 3 | ||
| TECH | 46330 | Visual Basic Programming in Engineering Technology | 3 | ||
| TECH | 46350 | Network Management and Design Technology | 3 | ||
| TECH | 46411 | Requirements Engineering and Analysis | 3 | ||
| TECH | 46312 | Wireless Network and Telecommunication Systems | 3 | ||
| MINIMUM TOTAL | 24 | ||||
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect