Computer Design, Animation and Game Design - A.A.S. Program Requirements 
                                     | 
				|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. | DESTINATION KENT STATE: FIRST YEAR EXPERIENCE (1 credit) | |||
| Type | Course | Title | Credits | |
| US | 10097 | Destination Kent State: First Year Experience | 1 | |
| II. | MAJOR PROGRAM REQUIREMENTS (32-35 credits) Courses count in major GPA | |||
| Type | Course | Title | Credits | |
| CADT | 22000 | Advanced CAD | 2 | |
| 22001 | CAD: Architecture | 2 | ||
| 22004 | Computer Animation and Gaming | 3 | ||
| 22005 | Multimedia and Game Design | 2 | ||
| 22007 | 3-D Modeling Project | 1 | ||
| 22008 | Project in Texture and Material Creation | 1 | ||
| IERT | 12005 | Applications in CAD | 2 | |
| MERT | 12000 | Engineering Drawing | 3 | |
| Choose from the following: | 2-3 | |||
| ART | 10023 | 3D Composition (3) | ||
| CADT | 22002 | CAD: Civil Applications (2) | ||
| Choose from the following: | 2-3 | |||
| CADT | 22003 | Solid Modeling (2) | ||
| TECH | 34002 | Advanced CAD II (3) | ||
| Choose from the following: | 3 | |||
| ARTF | 14001 | Drawing II (3) | ||
| CADT | 22009 | Applied Engineering Software (3) | ||
| COMT | 21010 | Workgroup Productivity Software (3) | ||
| TECH | 22100 | Training Topics in Technology (3) | ||
| Choose from the following: | 3-4 | |||
| ARTF | 14000 | Drawing I (3) | ||
| EERT | 22014 | Microprocessors and Robotics (4) | ||
| TECH | 33010 | Computer Hardware (3) | ||
| Choose from the following: | 3 | |||
| CADT | 22095 | Special Topics in Computer Animation and Game Design Technology (3) 1 | ||
| COMT | 20011 | Java Programming (3) | ||
| COMT | 21095 | Special Topics in Computer Technology (3) | ||
| Choose from the following: | 3 | |||
| CADT | 22095 | Special Topics in Computer Animation and Game Design Technology (3) 1 | ||
| EERT | 22095 | Special Topics in Electrical/Electronic and Related Engineering Technologies 1 | ||
| MERT | 12001 | Computer-Aided Drafting (3) | ||
| TECH | 22095 | Special Topics in Technology (3) 1 | ||
| 23581 | Computer-Aided Engineering Graphics (3) | |||
| 33095 | Special Topics: Web Design (3) | |||
| III. | ADDITIONAL PROGRAM REQUIREMENTS (37-38 credits) | |||
| Type | Course | Title | Credits | |
| KAD | COMM | 15000 | Introduction to Human Communication | 3 | 
| KMC | MATH | 11010 | Algebra for Calculus | 3 | 
| KMC | 11012 | Intuitive Calculus | 3 | |
| Choose from the following: | 1-3 | |||
| CADT | 21092 | Animation and Game Design Practicum (1-3) | ||
| COMT | 21092 | Computer Practicum (2) | ||
| EERT | 22016 | Productivity Software For Industry (1) | ||
| Choose from the following: | 3 | |||
| BMRT | 11000 | Introduction to Business (3) | ||
| BUS | 10123 | Exploring Business (3) | ||
| Choose from the following: | 3 | |||
| EERT | 21010 | Engineering and Professional Ethics (3) | ||
| TECH | 31010 | Engineering and Professional Ethics (3) | ||
| Choose from the following: | 3 | |||
| COMT | 11002 | Visual Basic Programming (3) | ||
| CS | 10061 | Introduction to Computer Programming (3) | ||
| DSCI | 15310 | Computational Thinking and Programming (3) | ||
| EERT | 22003 | Technical Computing (3) | ||
| TECH | 46330 | Visual Basic Programming in Engineering Technology (3) | ||
| Choose from the following: | 3 | |||
| ART | 10022 | 2D Composition (3) | ||
| IERT | 22006 | Economic Decision Analysis (3) | ||
| TECH | 33095 | Special Topics: Economics for Technology (3) | ||
| Choose from the following: | 3 | |||
| ENG | 20002 | Technical Writing (3) | ||
| ITAP | 26638 | Business Communications (3) | ||
| Kent Core Basic Sciences 2 | 3 | |||
| Kent Core Composition | 3 | |||
| Kent Core Humanities and Fine Arts | 3 | |||
| Kent Core Social Sciences | 3 | |||
| 
			 MINIMUM TOTAL  
			 | 
			
			 70 
			 | 
		|||
1. See program advisor for appropriate topics.
2. PHY 11030 Seven Ideas that Shook the Universe is recommended.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect