Sustainability
|
SUSTAINABILITY (19 credit) | ||||
Type | Course | Title | Credits | |
TECH | 27210 | Introduction to Sustainability | 3 | |
33092 | Cooperative Education-Professional Development | 1-3 | ||
Choose six credit hours from the following | 6 | |||
KBS | BSCI | 10002 | Life on Planet Earth (3) | |
KBS | CHEM | 10030 | Chemistry in our World (3) | |
KSS | ECON | 22060 | Principles of Microeconomics (3) | |
ENTR | 27056 | Introduction to Entrepeneurship (3) | ||
KSS | GEOG | 10160 | Introduction to Geography (3) | |
KBS | PHY | 13001 13021 |
General College Physics I* (4) and General college Physics Laboratory I* (1) |
|
KBS | 21430 | Frontiers in Astronomy (3) | ||
MIS | 24163 | Principles of Management (3) | ||
KSS | SOC | 12050 | Introduction to Sociology (3) | |
Choose nine credit hours from the following | 9 | |||
ARCS | 30421 | The Environmental Imperative (3) | ||
ECON | 32084 | Economics of the Environment (3) | ||
FDM | 35012 | Sustainability in Fashion (3) | ||
GEOG | 36065 | Cities and Urbanization (3) | ||
41073 | Conservation of Natural Resources (3) | |||
MIS | 44009 | Business Case for Sustainability (3) | ||
44062 | Supply Chain Management (3) | |||
RPTM | 36083 | Environmental Education and Conservation (3) | ||
TECH | 47210 | Sustainable Energy I (3) | ||
47211 | Sustainable Energy II (3) | |||
MINIMUM TOTAL | 19 |
* These two courses are co-requisites and must be taken together.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect