Computer Science - M.A. and M.S. Program Requirements
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAJOR REQUIREMENTS (32 credits) | |||
| Course | Title | Credits | |
| CS | 69098 | Research | 3 |
| 69191 | Master's Seminar | 2 | |
| 50000-level* | Computer Science Electives | 0-6 | |
| 60000-level | Computer Science Electives | 21-27 | |
| TOTAL | 32 | ||
Master of Science
| MAJOR REQUIREMENTS (32 credits) | |||
| Course | Title | Credits | |
| Non-Thesis Option | |||
| CS | 69191 | Master's Seminar | 2 |
| 50000-level* | Computer Science Electives | 0-6 | |
| 60000-level | Computer Science Electives | 24-30 | |
| Thesis Option | |||
| 69098 | Research | 3 | |
| 69191 | Master's Seminar | 2 | |
| 69199 | Thesis I | 6 | |
| 50000-level* | Computer Science Electives | 0-6 | |
| 60000-level | Computer Science Electives | 15-21 | |
| TOTAL | 32 | ||
*at most 6 credit hours can be taken at the 50000-level.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect