Criminology and Criminal Justice - M.A. Program Requirements
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I. MAJOR PROGRAM REQUIREMENTS (24 credit hours) | |||
| Course | Title | Credits | |
| JUS | 56800 | Intelligence and National Security | 3 |
| 66761 | Law, Justice and Society | 3 | |
| 66762 | Proseminar in Issues in Contemporary Justice 1 | 3 | |
| 66763 | Theories of Crime and Delinquency | 3 | |
| 66768 | Research Methods in Criminology and Criminal Justice | 3 | |
| 66770 | Justice Institutions | 3 | |
| 66772 | Victimology | 3 | |
| Choose from the following: 2 | 3 | ||
| JUS | 56705 | Community Corrections | |
| 66766 | Institutional Corrections | ||
| II. CONCENTRATION REQUIREMENTS (9 credit hours) | |||
| Corrections (9) | |||
| Global Security (9) | |||
| Policing (9) | |||
| Victimology (9) | |||
| TOTAL | 33 | ||
1. Capstone
2. Students in the corrections concentration take both JUS 56705 and JUS 66766
Corrections Concentration
| I. CONCENTRATION REQUIREMENTS (9 credit hours) | |||
| Course | Title | Credits | |
| JUS | 56708 | Treatment Methods | 3 |
| 56709 | Emerging Trends and Issues in Corrections | 3 | |
| 66766 | Institutional Corrections 2 | 3 | |
| SUBTOTAL | 9 | ||
Global Security Concentration
| I. CONCENTRATION REQUIREMENTS (9 credit hours) | |||
| Course | Title | Credits | |
| JUS | 56801 | Homeland Security | 3 |
| 56802 | Terrorism and Counterterrorism | 3 | |
| 56803 | Information and Cyber Security | 3 | |
| SUBTOTAL | 9 | ||
Policing Concentration
| I. CONCENTRATION REQUIREMENTS (9 credit hours) | |||
| Course | Title | Credits | |
| JUS | 56904 | Issues in Police Work | 3 |
| 66773 | Contemporary Policing | 3 | |
| 66767 | Justice Administration | 3 | |
| SUBTOTAL | 9 | ||
Victimology Concentration
| I. CONCENTRATION REQUIREMENTS (9 credit hours) | |||
| Course | Title | Credits | |
| JUS | 57002 | Human Service Agencies and the Law | 3 |
| 57003 | Restorative Justice and Victim Assistance | 3 | |
| 57004 | Legal Perspectives and Rights in Victimization | 3 | |
| SUBTOTAL | 9 | ||
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect