Psychiatric Mental Health Nurse Practitioner for Advanced Nurses with Non-PMH Degree (Post Master's)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CERTIFICATE REQUIREMENTS (16 credits) | |||
| Course | Title | Credits | |
| Prerequisites: | |||
| NURS | 60041 | Advanced Assessment of Adult Clients | 3 |
| 60045 | Pathophysiology for Advanced Practice Nurses | 3 | |
| 60441 | Pharmacology for Advanced Practice Nurses | 3 | |
| Required Courses: | |||
| NURS | 60001 | Psychiatric Mental Health Advanced Practice for Adults I: Individual and Family | 3 |
| 60002 | Psychiatric Mental Health Advanced Practice for Adults II: Group, Organization, Community | 3 | |
| 60201 | Theory for Advanced Psychiatric Mental Health Nursing | 3 | |
| 61003 | Neurobiology and Psychopharmacology of Major Psychiatric Disorders | 3 | |
| 64492 | Psychiatric Mental Health Nursing Practicum I | 2 | |
| 65592 | Psychiatric Mental Health Nursing Practicum II | 2 | |
| TOTAL | 16 | ||
| Gainful Employment Disclosure | |
| CIP code: | 51.3810 |
| CIP title: | Psychiatric/Mental Health Nurse/Nursing |
| AY 11 completers: | 0 |
| AY 11 on-time completers: | 0 |
| AY 11 on-time completion rate: | N/A |
| Median Stafford loans: | not applicable; contact the Office of Student Financial Aid for more information |
| Median other loans: | not applicable; contact the Office of Student Financial Aid for more information |
| Award title: | not applicable; contact the Office of Student Financial Aid for more information |
| Total cost per credit hours: | $452 |
| Total costs for credit hours: | $7,232 |
| Book and supplies cost per credit hours: | $134 |
| Total books and supplies costs: | $1,380 |
| Term: | Fall 2012 and Spring 2013 |
| Length: | 30 Weeks |
| Fees per term: | Varies |
| Room and board per term: | $4,480 |
| Other supply or miscellaneous costs: | N/A |
| SOC code: | 29-111.02 |
| SOC title: | Advanced Practice Psychiatric Nurses |
| ONET link: | http://www.onetonline.org/link/summary/29-1111.02 |
| Respondent placement rate: | 0.00% |
| Zero placement rate explanation: | N/A - no completers in recent year |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect