Pediatric Clinical Nurse Specialist (Post Master's)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRE/COREQUISITES | |||
| Course | Title | Credits | |
| NURS | 60007 | Advanced Assessment Across the Lifespan (2) | |
| 60006 | Introduction to Family Assessment and Counseling in Nursing (3) | ||
| 60045 | Pathophysiology for Advanced Practice Nurses (3) | ||
| 60441 | Pharmacology for Advanced Practice Nursing (3) | ||
| CERTIFICATE REQUIREMENTS (17 credits) | |||
| Course | Title | Credits | |
| NURS | 60170 | Pediatric Assessment for Advanced Practice Nurse | 3 |
| 60272 | Pediatric Clinical Nurse Specialist I | 3 | |
| 60372 | Care of the Chronically Ill Child for Advanced Practice Nurse | 3 | |
| 60472 | Pediatric Clinical Nurse Specialist II | 2 | |
| 61792 | Pediatric Assessment for Advanced Practice Nurse Practicum (105 hours) | 1 | |
| 62992 | Pediatric Clinical Nurse Specialist I Practicum (210 hours) | 2 | |
| 63992 | Care of the Chronically Ill Child for Advanced Practice Nurse Practitioner (105 hours) | 1 | |
| 64992 | Pediatric Clinical Nurse Specialist II Practicum (210 hours) | 2 | |
| MINIMUM TOTAL | 17 | ||
| Gainful Employment Disclosure | |
| CIP code: | 51.3809 |
| CIP title: | Pediatric Nurse/Nursing |
| AY 11 completers: | 0 |
| AY 11 on-time completers: | N/A |
| AY 11 on-time completion rate: | N/A |
| Median Stafford loans: | not applicable; contact the Office of Student Financial Aid for more information |
| Median other loans: | not applicable; contact the Office of Student Financial Aid for more information |
| Award title: | not applicable; contact the Office of Student Financial Aid for more information |
| Total cost per credit hours: | $452 |
| Total costs for credit hours: | $8,136 |
| Book and supplies cost per credit hours: | $134 |
| Total books and supplies costs: | $1,380 |
| Term: | Fall 2012 and Spring 2013 |
| Length: | 30 Weeks |
| Fees per term: | Varies |
| Room and board per term: | $4,480 |
| Other supply or miscellaneous costs: | N/A |
| SOC code: | 11-9111.01 |
| SOC title: | Clinical Nurse Specialists |
| ONET link: | http://www.onetonline.org/link/summary/11-9111.01 |
| Respondent placement rate: | 0.00% |
| Zero placement rate explanation: | No completers in recent year |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect