Public Health (Post Secondary)
|
CERTIFICATE REQUIREMENTS (18 credits) | |||
Course | Title | Credits | |
PH | 10001 | Introduction to Public Health | 3 |
20001 | Essentials of Epidemiology | 3 | |
30005 | Social and Behavioral Science Theories in Public Health | 3 | |
30006 | Environmental Health Science | 3 | |
Electives: choose from the following | 3 | ||
PH | 30002 | Introductory Biostatistics (3) | |
30004 | Public Health Research (3)* | ||
Choose from the following: | 3 | ||
PH | 10002 | Introduction to Global Health (3) | |
20012 | Sanitation and Hazardous Materials Management (3 | ||
30007 | Prevention and Control of Diseases (3)* | ||
30033 | Public Health Policy and Decision-Making (3)* | ||
44000 | Health Disparities (3) | ||
TOTAL | 18 |
*Students in the nursing [BSN-NURS] major may substitute NURS 40020 for PH 30007, NURS 40045 for PH 30033 and NURS 40872 for PH 30004.
Gainful Employment Disclosure | |
CIP code: | 51.2201 |
CIP title: | Public Health, General |
AY 11 completers: | 8 |
AY 11 on-time completers: | 8 |
AY 11 on-time completion rate: | 100% |
Median Stafford loans: | not applicable; contact the Office of Student Financial Aid for more information |
Median other loans: | not applicable; contact the Office of Student Financial Aid for more information |
Award title: | not applicable; contact the Office of Student Financial Aid for more information |
Total cost per credit hours: | $425 |
Total costs for credit hours: | $7,650 |
Book and supplies cost per credit hours: | $134 |
Total books and supplies costs: | $1,380 |
Term: | Fall 2011 and Spring 2012 |
Length: | 30 Weeks |
Fees per term: | Varies |
Room and board per term: | $4,415 |
Other supply or miscellaneous costs: | N/A |
SOC code: | 21-1091.00 |
SOC title: | Health Educators |
ONET link: | http://www.onetonline.org/link/summary/21-1091.00 |
Respondent placement rate: | 8 |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect