Nonprofit Studies  
                                     | 
				||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NONPROFIT STUDIES MINOR REQUIREMENTS (21-22 Credits): | ||||
| Type | Course | Title | Credits | |
| ACCT SOC SOC  | 
			23020 32220 32221  | 
			Introduction to Financial Accounting (3) or Data Analysis (3) and Data Analysis Laboratory (1)  | 
			3-4 | |
| HDFS | 44032 | Nonprofit Fundraising and Grantwriting | 3 | |
| 44033 | Nonprofit Management I | 3 | ||
| 44034 | Nonprofit Management II | 3 | ||
| Choose from the following approve internship or practicum course:* | 3 | |||
| ELR | ATTR | 45292 | Internship in Athletic Training (3) | |
| ELR | BMRT | 21092 | Internship in Management Technology (3) | |
| ELR | BUS | 40192 | Internship in Business (3) | |
| ELR | CACM | 35092 | Internship in Conflict Management (3) | |
| ELR | CTTE | 46192 | Practicum: Occupational (3) | |
| ELR | CHDS | 44092 | Internship in Educational Studies and Helping Professions (3) | |
| ELR | COMM | 45092 | Internship in Communication Studies (3) | |
| ENG | 41096 | Individual Investigation (3) | ||
| 49095 | Senior Special Topics (3) | |||
| ELR | GERO | 43092 | Practicum in Nursing Home Administration I (3) | |
| ELR | 43192 | Practicum in Nursing Home Administration II (3) | ||
| ELR | 44092 | Practicum in Gerontology (3) | ||
| ELR | HDFS | 44092 | Practicum in Human Development and Family Studies (3) | |
| ELR | 44192 | Internship in Human Development and Family Studies: Case Management I (3) | ||
| ELR | 44292 | Internship in Human Development and Family Studies: Case Management II (3) | ||
| ELR | HED | 44092 | Internship in Community Health Education (3) | |
| ELR | IHS | 44092 | Practicum in Integrated Health Studies (3) | |
| ELR | JUS | 46792 | Justice Studies Internship (3) | |
| PH | 40196 | Individual Investigation in Public Health (3) | ||
| ELR | 44092 | Internship in Public Health (3) | ||
| POL | 30991 | Seminar: Columbus Program in Intergovernmental Issues (3) | ||
| 40991 | Washington Program in National Issues (3) | |||
| ELR | RPTM | 46092 | Internship in Recreation (3) | |
| ELR | SOC | 42092 | Internship in Sociology (3) | |
| ELR | SPAD | 25092 | Practicum I in Sport Administration (3) | |
| ELR | 35092 | Practicum II in Sport Administration (3) | ||
| ELR | 45092 | Internship in Sport Administration (3) | ||
| ELR | THEA | 41992 | Theatre Production Internship (3) | |
| ELR | 42292 | Practicum II: Theatre Management (3) | ||
| ELR | WMST | 40092 | Practicum in Women's Studies (3) | |
| Choose from the following professional electives: | 3 | |||
| BMRT | 11000 | Introduction to Business (3) | ||
| BMRT MIS  | 
			11009 24163  | 
			Introduction to Management Technology (3) or Principles of Management (3)  | 
			||
| BUS | 10123 | Exploring Business (3) | ||
| KSS DD  | 
			CACM | 11001 | Introduction to Conflict Management (3) | |
| COMM | 25863 | Business and Professional Communication (3) | ||
| 35600 | Communication in Small Groups and Teams (3) | |||
| 35860 | Interviewing (3) | |||
| CHDS | 37700 | Human Relations in a World of Diversity (3) | ||
| HDFS | 34031 | Cultural Diversity (3) | ||
| 44018 | Professional Development in Human Development and Family Studies (3) | |||
| HED | 11590 | Community Health Education (3) | ||
| 21030 | Introduction to Health Education (3) | |||
| IHS | 10000 | Careers in Health Sciences and Human Services (3) | ||
| MKTG | 25010 | Principles of Marketing (3) | ||
| PH | 30033 | Public Health Policy and Decision Making (3) | ||
| WIC DD  | 
			44000 | Health Disparities (3) | ||
| 49000 | Public Health Strategies (3) | |||
| POL | 30301 | Introduction to Public Administration (3) | ||
| SOC | 22570 | Understanding Differences and Inequality (3) | ||
| 32569 | Minorities in America (3) | |||
| DD | 32570 | Inequalities in Society (3) | ||
| Choose from the following Development Electives: | 3 | |||
| ANTH | 48230 | Socio-Cultural Change (3) | ||
| EPSY | 29525 | Educational Psychology (3) | ||
| KSS DD  | 
			GERO | 14029 | Introduction to Gerontology (3) | |
| 30656 | Psychology of Aging (3) | |||
| WIC | 44030 | Adult Development and Aging (3) | ||
| HDFS | 24012 | Child Development (3) | ||
| 24013 | Early Adolescence (3) | |||
| 44020 | Adolescent Development (3) | |||
| NURS | 20950 | Human Growth and Development for Health Professions (3) | ||
| PH | 30005 | Social and Behavioral Science Theories in Public Health (3) | ||
| KSS DD  | 
			PSYC | 20651 | Child Psychology (3) | |
| 30651 | Adolescent Psychology (3) | |||
| RPTM | 36010 | Recreation Leisure and Aging (3) | ||
| SOC | 42421 | Childhood in Society (3) | ||
| 42478 | Adolescence in Society (3) | |||
| DD | 42879 | Aging in Society (3) | ||
| MINIMUM TOTAL | 21-22 | |||
*The minor includes a required internship/practicum at a non-profit organization; prior arrangements with program director required
Minimum 2.250 GPA required.
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect