Behavioral Intervention Specialist (Post Master's)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CERTIFICATE REQUIREMENTS (18 credits) | |||
| Course | Title | Credits | |
| SPED | 53030 | Applied Behavior Analysis I | 3 |
| 53031 | Applied Behavior Analysis II | 3 | |
| 63031 | Program Development and Ethical Application of Applied Behavior Analysis* | 3 | |
| 63032 | Advanced Interventions for Addressing Severe Behavior** | 3 | |
| 6/83301 | Single Subject Research Methods | 3 | |
| 63992 | Advanced Practicum in Special Education | 3 | |
| TOTAL | 18 | ||
* This course is crosslisted with SPSY 6/77931
** This course is crosslisted with SPSY 6/77932
| Gainful Employment Disclosure | |
| CIP code: | 13.1001 |
| CIP title: | Special Education and Teaching, General |
| AY 11 completers: | 1 |
| AY 11 on-time completers: | 0 |
| AY 11 on-time completion rate: | 0% |
| Median Stafford loans: | not applicable; contact the Office of Student Financial Aid for more information |
| Median other loans: | not applicable; contact the Office of Student Financial Aid for more information |
| Award title: | not applicable; contact the Office of Student Financial Aid for more information |
| Total cost per credit hours: | $452 |
| Total costs for credit hours: | $8,136 |
| Book and supplies cost per credit hours: | $134 |
| Total books and supplies costs: | $1,380 |
| Term: | Fall 2012 and Spring 2013 |
| Length: | 30 Weeks |
| Fees per term: | Varies |
| Room and board per term: | $4,480 |
| Other supply or miscellaneous costs: | N/A |
| SOC code: | 25-2041.00 |
| SOC title: | Special Education Teachers, Preschool, Kindergarten, and Elementary School |
| ONET link: | http://www.onetonline.org/link/summary/25-2041.00 |
| Respondent placement rate: | 100% |
Facebook
Twitter
Google+
LinkedIn
Instagram
YouTube
More Ways to Connect